Usage Statistics for jouwdomeinnaam.com

Summary Period: March 2010
Generated 01-Apr-2010 04:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 40875
Total Files 37921
Total Pages 38848
Total Visits 4677
Total KBytes 426148
Total Unique Sites 1435
Total Unique URLs 165
Total Unique Referrers 545
Total Unique User Agents 384
. Avg Max
Hits per Hour 54 686
Hits per Day 1318 2720
Files per Day 1223 2659
Pages per Day 1253 2671
Visits per Day 150 268
KBytes per Day 13747 85096
Hits by Response Code
Code 200 - OK 37921
Code 206 - Partial Content 427
Code 301 - Moved Permanently 32
Code 304 - Not Modified 389
Code 400 - Bad Request 209
Code 404 - Not Found 1897

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1048 2.56% 833 2.20% 953 2.45% 65 1.39% 65 4.53% 2423 0.57%
2 1356 3.32% 1283 3.38% 1298 3.34% 69 1.48% 56 3.90% 7783 1.83%
3 929 2.27% 746 1.97% 874 2.25% 114 2.44% 86 5.99% 4453 1.04%
4 1079 2.64% 1016 2.68% 1026 2.64% 112 2.39% 107 7.46% 1669 0.39%
5 808 1.98% 740 1.95% 760 1.96% 107 2.29% 85 5.92% 1156 0.27%
6 776 1.90% 725 1.91% 730 1.88% 100 2.14% 87 6.06% 1111 0.26%
7 1816 4.44% 1776 4.68% 1775 4.57% 116 2.48% 83 5.78% 1954 0.46%
8 816 2.00% 750 1.98% 759 1.95% 99 2.12% 93 6.48% 35771 8.39%
9 1128 2.76% 1040 2.74% 1069 2.75% 120 2.57% 99 6.90% 1678 0.39%
10 1822 4.46% 1742 4.59% 1771 4.56% 116 2.48% 104 7.25% 74186 17.41%
11 1090 2.67% 931 2.46% 1040 2.68% 144 3.08% 96 6.69% 1404 0.33%
12 1528 3.74% 1451 3.83% 1462 3.76% 182 3.89% 105 7.32% 37761 8.86%
13 840 2.06% 686 1.81% 796 2.05% 241 5.15% 135 9.41% 1561 0.37%
14 1636 4.00% 1571 4.14% 1580 4.07% 210 4.49% 95 6.62% 1651 0.39%
15 590 1.44% 512 1.35% 526 1.35% 164 3.51% 103 7.18% 1658 0.39%
16 653 1.60% 582 1.53% 592 1.52% 150 3.21% 107 7.46% 1536 0.36%
17 1373 3.36% 1264 3.33% 1280 3.29% 199 4.25% 123 8.57% 4959 1.16%
18 2257 5.52% 2170 5.72% 2183 5.62% 267 5.71% 144 10.03% 85096 19.97%
19 1621 3.97% 1545 4.07% 1564 4.03% 189 4.04% 122 8.50% 2303 0.54%
20 2642 6.46% 2572 6.78% 2592 6.67% 137 2.93% 107 7.46% 41208 9.67%
21 2013 4.92% 1927 5.08% 1960 5.05% 150 3.21% 112 7.80% 1739 0.41%
22 1409 3.45% 1203 3.17% 1224 3.15% 136 2.91% 138 9.62% 2935 0.69%
23 1591 3.89% 1474 3.89% 1499 3.86% 160 3.42% 125 8.71% 3758 0.88%
24 2720 6.65% 2659 7.01% 2671 6.88% 160 3.42% 116 8.08% 84465 19.82%
25 1518 3.71% 1411 3.72% 1434 3.69% 163 3.49% 130 9.06% 4832 1.13%
26 1283 3.14% 1213 3.20% 1232 3.17% 137 2.93% 108 7.53% 1906 0.45%
27 764 1.87% 697 1.84% 713 1.84% 124 2.65% 102 7.11% 1981 0.46%
28 1006 2.46% 944 2.49% 958 2.47% 119 2.54% 90 6.27% 1913 0.45%
29 431 1.05% 332 0.88% 351 0.90% 120 2.57% 130 9.06% 1625 0.38%
30 693 1.70% 596 1.57% 609 1.57% 252 5.39% 265 18.47% 6345 1.49%
31 1639 4.01% 1530 4.03% 1567 4.03% 268 5.73% 290 20.21% 3328 0.78%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2145 5.25% 62 1950 5.14% 66 2071 5.33% 155 4805 1.13%
1 49 1545 3.78% 47 1460 3.85% 47 1485 3.82% 1987 61596 14.45%
2 29 917 2.24% 27 837 2.21% 27 848 2.18% 642 19917 4.67%
3 58 1820 4.45% 56 1751 4.62% 57 1770 4.56% 210 6507 1.53%
4 63 1974 4.83% 61 1915 5.05% 62 1927 4.96% 1311 40646 9.54%
5 94 2926 7.16% 92 2860 7.54% 92 2878 7.41% 1328 41165 9.66%
6 46 1443 3.53% 44 1366 3.60% 44 1386 3.57% 73 2257 0.53%
7 50 1578 3.86% 48 1507 3.97% 49 1523 3.92% 160 4953 1.16%
8 34 1065 2.61% 31 979 2.58% 32 996 2.56% 1384 42907 10.07%
9 68 2137 5.23% 65 2019 5.32% 66 2052 5.28% 94 2915 0.68%
10 56 1765 4.32% 50 1569 4.14% 54 1687 4.34% 126 3912 0.92%
11 36 1133 2.77% 32 1003 2.64% 33 1029 2.65% 935 28996 6.80%
12 45 1397 3.42% 41 1276 3.36% 42 1302 3.35% 646 20032 4.70%
13 60 1874 4.58% 57 1788 4.72% 58 1808 4.65% 121 3742 0.88%
14 75 2350 5.75% 68 2127 5.61% 72 2250 5.79% 81 2501 0.59%
15 63 1967 4.81% 58 1805 4.76% 59 1835 4.72% 116 3600 0.84%
16 51 1606 3.93% 47 1473 3.88% 48 1494 3.85% 104 3210 0.75%
17 40 1242 3.04% 32 1013 2.67% 36 1136 2.92% 1275 39524 9.27%
18 55 1732 4.24% 52 1621 4.27% 53 1644 4.23% 1379 42735 10.03%
19 48 1507 3.69% 45 1411 3.72% 46 1426 3.67% 90 2791 0.65%
20 44 1381 3.38% 40 1268 3.34% 41 1286 3.31% 127 3938 0.92%
21 43 1345 3.29% 40 1244 3.28% 41 1272 3.27% 557 17281 4.06%
22 62 1945 4.76% 55 1732 4.57% 56 1758 4.53% 515 15962 3.75%
23 67 2081 5.09% 62 1947 5.13% 64 1985 5.11% 331 10256 2.41%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 33720 82.50% 12080 2.83% /
2 3279 8.02% 354534 83.20% /webstat/usage_201003.html
3 771 1.89% 255 0.06% /checkdomainready/
4 97 0.24% 11005 2.58% /webstat/usage_200701.html
5 80 0.20% 783 0.18% /webstat/
6 35 0.09% 3399 0.80% /webstat/usage_200606.html
7 20 0.05% 1409 0.33% /webstat/usage_200905.html
8 20 0.05% 1236 0.29% /webstat/usage_200910.html
9 19 0.05% 1381 0.32% /webstat/usage_200904.html
10 18 0.04% 1493 0.35% /webstat/usage_200901.html
11 18 0.04% 1228 0.29% /webstat/usage_200902.html
12 18 0.04% 1495 0.35% /webstat/usage_200903.html
13 17 0.04% 1338 0.31% /webstat/usage_201002.html
14 16 0.04% 1022 0.24% /webstat/usage_200906.html
15 15 0.04% 1125 0.26% /webstat/usage_200907.html
16 15 0.04% 864 0.20% /webstat/usage_200909.html
17 15 0.04% 861 0.20% /webstat/usage_200911.html
18 15 0.04% 996 0.23% /webstat/usage_201001.html
19 14 0.03% 1243 0.29% /webstat/usage_200812.html
20 14 0.03% 987 0.23% /webstat/usage_200908.html
21 14 0.03% 866 0.20% /webstat/usage_200912.html
22 13 0.03% 1069 0.25% /webstat/usage_200604.html
23 13 0.03% 1070 0.25% /webstat/usage_200610.html
24 13 0.03% 1226 0.29% /webstat/usage_200809.html
25 13 0.03% 1243 0.29% /webstat/usage_200810.html
26 13 0.03% 1092 0.26% /webstat/usage_200811.html
27 12 0.03% 772 0.18% /webstat/usage_200603.html
28 12 0.03% 1110 0.26% /webstat/usage_200808.html
29 11 0.03% 12 0.00% /_vti_inf.html
30 11 0.03% 775 0.18% /webstat/usage_200608.html

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 3279 8.02% 354534 83.20% /webstat/usage_201003.html
2 33720 82.50% 12080 2.83% /
3 97 0.24% 11005 2.58% /webstat/usage_200701.html
4 35 0.09% 3399 0.80% /webstat/usage_200606.html
5 18 0.04% 1495 0.35% /webstat/usage_200903.html
6 18 0.04% 1493 0.35% /webstat/usage_200901.html
7 20 0.05% 1409 0.33% /webstat/usage_200905.html
8 19 0.05% 1381 0.32% /webstat/usage_200904.html
9 17 0.04% 1338 0.31% /webstat/usage_201002.html
10 14 0.03% 1243 0.29% /webstat/usage_200812.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 33720 82.50% 3785 84.41% /
2 3279 8.02% 136 3.03% /webstat/usage_201003.html
3 97 0.24% 92 2.05% /webstat/usage_200701.html
4 771 1.89% 49 1.09% /checkdomainready/
5 80 0.20% 34 0.76% /webstat/
6 35 0.09% 17 0.38% /webstat/usage_200606.html
7 18 0.04% 12 0.27% /webstat/usage_200902.html
8 19 0.05% 12 0.27% /webstat/usage_200904.html
9 20 0.05% 12 0.27% /webstat/usage_200905.html
10 17 0.04% 12 0.27% /webstat/usage_201002.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 33720 82.50% 3596 83.16% /
2 3279 8.02% 135 3.12% /webstat/usage_201003.html
3 97 0.24% 92 2.13% /webstat/usage_200701.html
4 771 1.89% 53 1.23% /checkdomainready/
5 80 0.20% 47 1.09% /webstat/
6 35 0.09% 17 0.39% /webstat/usage_200606.html
7 20 0.05% 16 0.37% /webstat/usage_200905.html
8 18 0.04% 15 0.35% /webstat/usage_200902.html
9 20 0.05% 15 0.35% /webstat/usage_200910.html
10 18 0.04% 13 0.30% /webstat/usage_200901.html

Top 30 of 1435 Total Sites
# Hits Files KBytes Visits Hostname
1 15717 38.45% 15717 41.45% 5817 1.37% 46 0.98% 81.177.23.46
2 3140 7.68% 3140 8.28% 339466 79.66% 12 0.26% ns360454.ovh.net
3 2515 6.15% 2515 6.63% 931 0.22% 187 4.00% pool-71-246-50-28.lsanca.fios.verizon.net
4 1410 3.45% 1410 3.72% 522 0.12% 236 5.05% pool-71-189-45-189.lsanca.fios.verizon.net
5 805 1.97% 805 2.12% 298 0.07% 75 1.60% pool-71-177-195-218.lsanca.fios.verizon.net
6 744 1.82% 744 1.96% 275 0.06% 26 0.56% 188.92.77.19
7 740 1.81% 740 1.95% 274 0.06% 26 0.56% 188.92.77.17
8 738 1.81% 738 1.95% 273 0.06% 26 0.56% 188.92.77.18
9 736 1.80% 736 1.94% 272 0.06% 26 0.56% 188.92.77.16
10 734 1.80% 734 1.94% 272 0.06% 26 0.56% 188.92.77.13
11 732 1.79% 732 1.93% 271 0.06% 26 0.56% 188.92.77.14
12 732 1.79% 732 1.93% 271 0.06% 26 0.56% 188.92.77.15
13 730 1.79% 730 1.93% 270 0.06% 26 0.56% 188.92.77.21
14 725 1.77% 725 1.91% 268 0.06% 26 0.56% 188.92.77.20
15 442 1.08% 442 1.17% 164 0.04% 244 5.22% dd18416.kasserver.com
16 354 0.87% 354 0.93% 131 0.03% 1 0.02% affiliate5.webair.com
17 338 0.83% 220 0.58% 23347 5.48% 31 0.66% crawl6.dotnetdotcom.org
18 311 0.76% 311 0.82% 115 0.03% 12 0.26% member.e-style-gaming.net
19 246 0.60% 246 0.65% 91 0.02% 87 1.86% plesk4.amhosting.com
20 219 0.54% 219 0.58% 296 0.07% 88 1.88% 221043.ds.nac.net
21 213 0.52% 213 0.56% 79 0.02% 97 2.07% 178553.ds.nac.net
22 198 0.48% 198 0.52% 73 0.02% 83 1.77% 204.14.110.100
23 188 0.46% 188 0.50% 2480 0.58% 111 2.37% 647760.ds.nac.net
24 187 0.46% 187 0.49% 69 0.02% 74 1.58% venus.4dwebhosting.com
25 170 0.42% 170 0.45% 63 0.01% 1 0.02% ev1s-216-40-204-178.theplanet.com
26 144 0.35% 144 0.38% 1849 0.43% 92 1.97% 616817.ds.nac.net
27 130 0.32% 26 0.07% 894 0.21% 98 2.10% spider55.yandex.ru
28 117 0.29% 117 0.31% 149 0.03% 3 0.06% pd4b9eb9a.dip.t-dialin.net
29 109 0.27% 109 0.29% 40 0.01% 59 1.26% fuzzy.cirtexhosting.com
30 103 0.25% 103 0.27% 0 0.00% 1 0.02% c122-104-143-104.kelvn2.qld.optusnet.com.au

Top 10 of 1435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3140 7.68% 3140 8.28% 339466 79.66% 12 0.26% ns360454.ovh.net
2 338 0.83% 220 0.58% 23347 5.48% 31 0.66% crawl6.dotnetdotcom.org
3 58 0.14% 58 0.15% 6864 1.61% 58 1.24% empty.stbur.ru
4 15717 38.45% 15717 41.45% 5817 1.37% 46 0.98% 81.177.23.46
5 188 0.46% 188 0.50% 2480 0.58% 111 2.37% 647760.ds.nac.net
6 21 0.05% 21 0.06% 1871 0.44% 1 0.02% unknown.altushost.com
7 144 0.35% 144 0.38% 1849 0.43% 92 1.97% 616817.ds.nac.net
8 53 0.13% 21 0.06% 1693 0.40% 14 0.30% crawl-66-249-65-247.googlebot.com
9 39 0.10% 15 0.04% 1548 0.36% 20 0.43% crawl-66-249-67-186.googlebot.com
10 75 0.18% 20 0.05% 1204 0.28% 19 0.41% crawl-66-249-68-164.googlebot.com

Top 30 of 545 Total Referrers
# Hits Referrer
1 4133 10.11% - (Direct Request)
2 2427 5.94% http://www.onlinepharmacyhost.com/
3 2050 5.02% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
4 2019 4.94% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
5 1885 4.61% http://www.buyviagracheapcialisorderlevitra.com/
6 1531 3.75% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online-order/sitemap.html
7 1419 3.47% http://www.viagra-cialis-levitra-trial-packs.com/highpills/index.php
8 1228 3.00% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
9 1176 2.88% http://your-online.100webspace.net/user-sites/r2/map.php
10 745 1.82% http://www.online-pharmacy-webshop.com/
11 737 1.80% http://your-online.100webspace.net/user-sites/rx/map.php
12 697 1.71% http://www.filmiki.trendygaleria.pl/
13 500 1.22% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
14 442 1.08% http://www.reedb.com
15 411 1.01% http://www.misann.cz.cc/projetoperiferia5/prefacing.htm
16 394 0.96% http://internet.destrasenato.it
17 372 0.91% http://casa-e-arredo.vai.bo.it
18 354 0.87% http://xxx.toprevenue.net/spages/online-viagra/sitemap.html
19 351 0.86% http://www.nent.cz.cc/eros_992165/reviews/guest/chicago.html
20 349 0.85% http://bizuteria-artystyczna.kom.pl
21 349 0.85% http://bizuteria-slubna.ltd.pl
22 349 0.85% http://naszyjnik.ltd.pl
23 349 0.85% http://www.galeria.bizukatalog.pl
24 349 0.85% http://www.mile.ebonysexrocks.com/
25 349 0.85% http://www.takie.blowjobrocks.com/
26 349 0.85% http://www.wire-wrapping.com.pl
27 326 0.80% http://www.sankaku.nl/sankaku.html
28 299 0.73% http://roundandbrownreview.info/
29 269 0.66% http://big-breast-archive.aquimontserrat.com/
30 269 0.66% http://canada-car-insurance.insurance-auto.net/

Top 15 of 384 Total User Agents
# Hits User Agent
1 7168 17.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2015 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1457 3.56% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1030 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 763 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 749 1.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 741 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 578 1.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 560 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 557 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 421 1.03% Netscape 6.0; WinNT6.1
12 368 0.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 365 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 350 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 349 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for March 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 23820 58.28% 23672 62.42% 24893 5.84% Unresolved/Unknown
2 10136 24.80% 9926 26.18% 350786 82.32% Network
3 4843 11.85% 3515 9.27% 15318 3.59% US Commercial
4 564 1.38% 13 0.03% 738 0.17% Netherlands
5 522 1.28% 506 1.33% 204 0.05% Germany
6 346 0.85% 223 0.59% 23352 5.48% Non-Profit Organization
7 232 0.57% 114 0.30% 9779 2.29% Russian Federation
8 112 0.27% 112 0.30% 270 0.06% Ukraine
9 106 0.26% 106 0.28% 96 0.02% Austria
10 103 0.25% 103 0.27% 0 0.00% Australia
11 16 0.04% 2 0.01% 16 0.00% Belgium
12 15 0.04% 15 0.04% 109 0.03% France
13 9 0.02% 5 0.01% 3 0.00% Poland
14 7 0.02% 1 0.00% 2 0.00% Czech Republic
15 6 0.01% 2 0.01% 2 0.00% United Kingdom
16 5 0.01% 5 0.01% 2 0.00% Brazil
17 4 0.01% 4 0.01% 1 0.00% Hungary
18 4 0.01% 2 0.01% 3 0.00% Seychelles
19 4 0.01% 4 0.01% 1 0.00% Tanzania
20 3 0.01% 3 0.01% 1 0.00% Israel
21 3 0.01% 3 0.01% 347 0.08% Nicaragua
22 2 0.00% 2 0.01% 219 0.05% China
23 2 0.00% 2 0.01% 1 0.00% India
24 2 0.00% 1 0.00% 1 0.00% Italy
25 2 0.00% 0 0.00% 2 0.00% Niue
26 2 0.00% 2 0.01% 1 0.00% Saudi Arabia
27 1 0.00% 1 0.00% 0 0.00% Albania
28 1 0.00% 1 0.00% 0 0.00% Indonesia
29 1 0.00% 1 0.00% 0 0.00% Malaysia
30 1 0.00% 1 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01