Usage Statistics for jouwdomeinnaam.com

Summary Period: October 2009
Generated 01-Nov-2009 04:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 18942
Total Files 12950
Total Pages 16901
Total Visits 2391
Total KBytes 784095
Total Unique Sites 1119
Total Unique URLs 144
Total Unique Referrers 663
Total Unique User Agents 391
. Avg Max
Hits per Hour 25 789
Hits per Day 611 2095
Files per Day 417 1747
Pages per Day 545 2039
Visits per Day 77 138
KBytes per Day 25293 111736
Hits by Response Code
Undefined response code 2
Code 200 - OK 12950
Code 206 - Partial Content 3526
Code 301 - Moved Permanently 29
Code 304 - Not Modified 417
Code 400 - Bad Request 191
Code 404 - Not Found 1827

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 845 4.46% 763 5.89% 791 4.68% 138 5.77% 128 11.44% 77586 9.90%
2 192 1.01% 88 0.68% 103 0.61% 62 2.59% 71 6.34% 4240 0.54%
3 705 3.72% 631 4.87% 659 3.90% 79 3.30% 70 6.26% 50469 6.44%
4 537 2.83% 459 3.54% 470 2.78% 83 3.47% 60 5.36% 38013 4.85%
5 758 4.00% 574 4.43% 698 4.13% 119 4.98% 82 7.33% 44385 5.66%
6 215 1.14% 143 1.10% 163 0.96% 81 3.39% 74 6.61% 3285 0.42%
7 276 1.46% 103 0.80% 226 1.34% 65 2.72% 72 6.43% 2240 0.29%
8 829 4.38% 557 4.30% 770 4.56% 88 3.68% 89 7.95% 38582 4.92%
9 551 2.91% 480 3.71% 496 2.93% 51 2.13% 62 5.54% 42567 5.43%
10 508 2.68% 450 3.47% 462 2.73% 48 2.01% 48 4.29% 43752 5.58%
11 519 2.74% 449 3.47% 472 2.79% 92 3.85% 77 6.88% 4032 0.51%
12 2095 11.06% 1747 13.49% 2039 12.06% 55 2.30% 67 5.99% 111736 14.25%
13 1275 6.73% 1100 8.49% 1225 7.25% 70 2.93% 76 6.79% 111196 14.18%
14 272 1.44% 134 1.03% 172 1.02% 58 2.43% 67 5.99% 9978 1.27%
15 518 2.73% 221 1.71% 373 2.21% 55 2.30% 63 5.63% 1546 0.20%
16 582 3.07% 208 1.61% 530 3.14% 60 2.51% 60 5.36% 5004 0.64%
17 577 3.05% 123 0.95% 530 3.14% 76 3.18% 77 6.88% 5122 0.65%
18 203 1.07% 51 0.39% 67 0.40% 39 1.63% 45 4.02% 1529 0.20%
19 889 4.69% 508 3.92% 836 4.95% 80 3.35% 71 6.34% 43162 5.50%
20 574 3.03% 312 2.41% 527 3.12% 59 2.47% 57 5.09% 3814 0.49%
21 417 2.20% 344 2.66% 368 2.18% 68 2.84% 66 5.90% 1142 0.15%
22 778 4.11% 692 5.34% 702 4.15% 70 2.93% 62 5.54% 38843 4.95%
23 180 0.95% 111 0.86% 126 0.75% 55 2.30% 58 5.18% 2166 0.28%
24 577 3.05% 458 3.54% 492 2.91% 129 5.40% 79 7.06% 11532 1.47%
25 445 2.35% 348 2.69% 364 2.15% 135 5.65% 75 6.70% 1681 0.21%
26 705 3.72% 418 3.23% 633 3.75% 106 4.43% 110 9.83% 1765 0.23%
27 418 2.21% 133 1.03% 344 2.04% 64 2.68% 61 5.45% 957 0.12%
28 1185 6.26% 1065 8.22% 1106 6.54% 98 4.10% 105 9.38% 74965 9.56%
29 623 3.29% 99 0.76% 577 3.41% 63 2.63% 65 5.81% 1701 0.22%
30 517 2.73% 82 0.63% 454 2.69% 77 3.22% 83 7.42% 2149 0.27%
31 177 0.93% 99 0.76% 126 0.75% 74 3.09% 80 7.15% 4955 0.63%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 827 4.37% 5 172 1.33% 24 755 4.47% 59 1834 0.23%
1 34 1063 5.61% 14 451 3.48% 31 965 5.71% 405 12566 1.60%
2 26 823 4.34% 24 748 5.78% 24 772 4.57% 2383 73875 9.42%
3 7 218 1.15% 5 165 1.27% 5 182 1.08% 111 3444 0.44%
4 7 220 1.16% 4 138 1.07% 5 174 1.03% 60 1853 0.24%
5 16 517 2.73% 7 221 1.71% 14 453 2.68% 178 5517 0.70%
6 12 397 2.10% 9 279 2.15% 11 351 2.08% 82 2542 0.32%
7 16 522 2.76% 6 206 1.59% 13 422 2.50% 147 4552 0.58%
8 9 285 1.50% 6 206 1.59% 7 228 1.35% 153 4730 0.60%
9 15 477 2.52% 12 390 3.01% 13 409 2.42% 608 18849 2.40%
10 17 545 2.88% 12 387 2.99% 15 472 2.79% 715 22162 2.83%
11 25 776 4.10% 17 554 4.28% 22 682 4.04% 1535 47599 6.07%
12 32 1013 5.35% 21 679 5.24% 29 907 5.37% 1143 35430 4.52%
13 30 933 4.93% 24 763 5.89% 27 845 5.00% 2168 67207 8.57%
14 35 1103 5.82% 26 807 6.23% 32 999 5.91% 2403 74484 9.50%
15 40 1258 6.64% 36 1134 8.76% 37 1147 6.79% 3880 120290 15.34%
16 22 691 3.65% 7 240 1.85% 18 563 3.33% 145 4483 0.57%
17 16 523 2.76% 9 304 2.35% 13 432 2.56% 149 4615 0.59%
18 48 1494 7.89% 40 1268 9.79% 44 1392 8.24% 166 5156 0.66%
19 50 1566 8.27% 47 1465 11.31% 48 1499 8.87% 3647 113071 14.42%
20 23 716 3.78% 17 540 4.17% 17 556 3.29% 1319 40888 5.21%
21 44 1364 7.20% 36 1125 8.69% 42 1309 7.75% 3088 95741 12.21%
22 25 778 4.11% 11 353 2.73% 22 707 4.18% 615 19057 2.43%
23 26 833 4.40% 11 355 2.74% 21 680 4.02% 134 4148 0.53%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 9439 49.83% 3470 0.44% /
2 5605 29.59% 691503 88.19% /webstat/usage_200909.html
3 532 2.81% 5222 0.67% /webstat/
4 139 0.73% 51 0.01% http://www.jouwdomeinnaam.com
5 127 0.67% 14299 1.82% /webstat/usage_200910.html
6 91 0.48% 8377 1.07% /webstat/usage_200603.html
7 44 0.23% 8 0.00% /checkdomainready/
8 41 0.22% 4080 0.52% /webstat/usage_200607.html
9 39 0.21% 3740 0.48% /webstat/usage_200604.html
10 27 0.14% 758 0.10% /webstat/usage_200602.html
11 26 0.14% 2612 0.33% /webstat/usage_200901.html
12 22 0.12% 1794 0.23% /webstat/usage_200905.html
13 21 0.11% 1645 0.21% /webstat/usage_200606.html
14 21 0.11% 1996 0.25% /webstat/usage_200702.html
15 21 0.11% 1850 0.24% /webstat/usage_200808.html
16 20 0.11% 15 0.00% /_vti_inf.html
17 20 0.11% 1298 0.17% /webstat/usage_200611.html
18 20 0.11% 1853 0.24% /webstat/usage_200806.html
19 20 0.11% 1632 0.21% /webstat/usage_200904.html
20 19 0.10% 1471 0.19% /webstat/usage_200809.html
21 18 0.10% 4 0.00% /_vti_bin/shtml.exe/_vti_rpc
22 18 0.10% 1474 0.19% /webstat/usage_200902.html
23 18 0.10% 940 0.12% /webstat/usage_200908.html
24 17 0.09% 1113 0.14% /webstat/usage_200605.html
25 16 0.08% 1492 0.19% /webstat/usage_200812.html
26 15 0.08% 1107 0.14% /webstat/usage_200608.html
27 15 0.08% 1335 0.17% /webstat/usage_200811.html
28 15 0.08% 997 0.13% /webstat/usage_200903.html
29 15 0.08% 750 0.10% /webstat/usage_200907.html
30 14 0.07% 599 0.08% /webstat/usage_200706.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 5605 29.59% 691503 88.19% /webstat/usage_200909.html
2 127 0.67% 14299 1.82% /webstat/usage_200910.html
3 91 0.48% 8377 1.07% /webstat/usage_200603.html
4 532 2.81% 5222 0.67% /webstat/
5 41 0.22% 4080 0.52% /webstat/usage_200607.html
6 39 0.21% 3740 0.48% /webstat/usage_200604.html
7 9439 49.83% 3470 0.44% /
8 26 0.14% 2612 0.33% /webstat/usage_200901.html
9 21 0.11% 1996 0.25% /webstat/usage_200702.html
10 20 0.11% 1853 0.24% /webstat/usage_200806.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 9439 49.83% 1491 66.33% /
2 127 0.67% 112 4.98% /webstat/usage_200910.html
3 532 2.81% 105 4.67% /webstat/
4 5605 29.59% 53 2.36% /webstat/usage_200909.html
5 44 0.23% 23 1.02% /checkdomainready/
6 27 0.14% 20 0.89% /webstat/usage_200602.html
7 26 0.14% 20 0.89% /webstat/usage_200901.html
8 91 0.48% 19 0.85% /webstat/usage_200603.html
9 20 0.11% 15 0.67% /webstat/usage_200611.html
10 21 0.11% 15 0.67% /webstat/usage_200808.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 9439 49.83% 1483 65.62% /
2 532 2.81% 114 5.04% /webstat/
3 127 0.67% 112 4.96% /webstat/usage_200910.html
4 5605 29.59% 53 2.35% /webstat/usage_200909.html
5 44 0.23% 31 1.37% /checkdomainready/
6 27 0.14% 21 0.93% /webstat/usage_200602.html
7 26 0.14% 18 0.80% /webstat/usage_200901.html
8 91 0.48% 17 0.75% /webstat/usage_200603.html
9 20 0.11% 15 0.66% /_vti_inf.html
10 20 0.11% 14 0.62% /webstat/usage_200611.html

Top 30 of 1119 Total Sites
# Hits Files KBytes Visits Hostname
1 2093 11.05% 2093 16.16% 258447 32.96% 6 0.25% ns27035.ovh.net
2 1482 7.82% 1482 11.44% 183006 23.34% 7 0.29% webair.com
3 1370 7.23% 1370 10.58% 169170 21.58% 4 0.17% ns360454.ovh.net
4 954 5.04% 954 7.37% 353 0.05% 7 0.29% pat-mi.eni.it
5 888 4.69% 888 6.86% 329 0.04% 39 1.63% pool-71-246-50-28.lsanca.fios.verizon.net
6 801 4.23% 801 6.19% 296 0.04% 1 0.04% 94.103.230.241
7 790 4.17% 790 6.10% 292 0.04% 5 0.21% ev1s-216-40-204-178.theplanet.com
8 596 3.15% 596 4.60% 73595 9.39% 3 0.13% nero.dreamhost.com
9 546 2.88% 546 4.22% 202 0.03% 19 0.79% brushfire.bluegravity.com
10 411 2.17% 410 3.17% 152 0.02% 6 0.25% tigo190-102-206-48.emtel.net.co
11 400 2.11% 400 3.09% 148 0.02% 4 0.17% 200.238.83.49
12 400 2.11% 400 3.09% 148 0.02% 253 10.58% dd18416.kasserver.com
13 399 2.11% 397 3.07% 1249 0.16% 10 0.42% ip-174-142-104-57.static.privatedns.com
14 324 1.71% 324 2.50% 120 0.02% 10 0.42% pool-71-177-121-48.lsanca.fios.verizon.net
15 300 1.58% 300 2.32% 111 0.01% 2 0.08% 61.153.149.205
16 300 1.58% 300 2.32% 111 0.01% 2 0.08% 68.71.33.85
17 229 1.21% 229 1.77% 85 0.01% 19 0.79% member.e-style-gaming.net
18 200 1.06% 200 1.54% 74 0.01% 2 0.08% 206.78.115.16
19 151 0.80% 94 0.73% 9661 1.23% 38 1.59% crawl-66-249-67-226.googlebot.com
20 144 0.76% 144 1.11% 53 0.01% 5 0.21% 200.54.148.34
21 141 0.74% 81 0.63% 8941 1.14% 36 1.51% crawl-66-249-71-151.googlebot.com
22 130 0.69% 52 0.40% 4601 0.59% 45 1.88% crawl-66-249-68-167.googlebot.com
23 120 0.63% 120 0.93% 2104 0.27% 38 1.59% 647760.ds.nac.net
24 115 0.61% 37 0.29% 3555 0.45% 38 1.59% crawl-66-249-71-135.googlebot.com
25 112 0.59% 112 0.86% 511 0.07% 34 1.42% 221043.ds.nac.net
26 107 0.56% 107 0.83% 40 0.01% 1 0.04% 95-37-135-120.dynamic.mts-nn.ru
27 106 0.56% 106 0.82% 39 0.01% 9 0.38% ns318.mycyberhosting.com
28 102 0.54% 102 0.79% 38 0.00% 1 0.04% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
29 100 0.53% 0 0.00% 115 0.01% 0 0.00% 220.188.119.198
30 100 0.53% 100 0.77% 37 0.00% 1 0.04% 60.172.179.14

Top 10 of 1119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2093 11.05% 2093 16.16% 258447 32.96% 6 0.25% ns27035.ovh.net
2 1482 7.82% 1482 11.44% 183006 23.34% 7 0.29% webair.com
3 1370 7.23% 1370 10.58% 169170 21.58% 4 0.17% ns360454.ovh.net
4 596 3.15% 596 4.60% 73595 9.39% 3 0.13% nero.dreamhost.com
5 151 0.80% 94 0.73% 9661 1.23% 38 1.59% crawl-66-249-67-226.googlebot.com
6 141 0.74% 81 0.63% 8941 1.14% 36 1.51% crawl-66-249-71-151.googlebot.com
7 66 0.35% 66 0.51% 7275 0.93% 3 0.13% n119236141062.netvigator.com
8 84 0.44% 60 0.46% 6301 0.80% 9 0.38% crawl7.dotnetdotcom.org
9 49 0.26% 49 0.38% 5503 0.70% 7 0.29% static-ip-77-244-212-231.user.rsspnet.ru
10 130 0.69% 52 0.40% 4601 0.59% 45 1.88% crawl-66-249-68-167.googlebot.com

Top 30 of 663 Total Referrers
# Hits Referrer
1 2824 14.91% - (Direct Request)
2 690 3.64% http://www.mini.bizukatalog.pl
3 401 2.12% http://vyagra-vaigra.freehostp.com/
4 400 2.11% http://vyagra-vaigra.freehostp.com/sitemap.htm
5 400 2.11% http://www.reedb.com
6 345 1.82% http://www.cam-gratis.ltd.pl
7 335 1.77% http://www.cam-gay.kom.pl
8 299 1.58% http://3d-poker-vyy.blogspot.com/
9 299 1.58% http://casino-gen-ihy.blogspot.com/
10 299 1.58% http://gaming-websites-jdc.blogspot.com/
11 299 1.58% http://golf-ergebnisse-dei.blogspot.com/
12 299 1.58% http://indian-casino-1je.blogspot.com/
13 299 1.58% http://info-blackjack-hcw.blogspot.com/
14 299 1.58% http://keramik-kasino-nje.blogspot.com/
15 299 1.58% http://laola-sportwetten-ub5.blogspot.com/
16 299 1.58% http://online-blackjack-system-cwl.blogspot.com/
17 297 1.57% http://gaming-events-dlj.blogspot.com/
18 297 1.57% http://royal-vegas-online-casino-dc9.blogspot.com/
19 296 1.56% http://black-jack-software-2dr.blogspot.com/
20 296 1.56% http://site-casino-hbo.blogspot.com/
21 294 1.55% http://games-to-play-online-zqo.blogspot.com/
22 252 1.33% http://www.sankaku.nl/sankaku.html
23 170 0.90% http://comprar.awardspace.biz/ventolin.html
24 170 0.90% http://kaufen.1-2-3host.com/rabeprazol.html
25 150 0.79% http://achat.720north.com/tadalafil.html
26 150 0.79% http://dosierung.freehostia.com/minocyclin.html
27 150 0.79% http://www.du-lac.co.cc/sumatriptan.html
28 140 0.74% http://www.firstgayporn4u.com/gay-teen-boys-nude/
29 137 0.72% http://assparadereview.info/
30 119 0.63% http://www.spermvolumeincrease.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% top * of * total referrers inurl:usage_200909.html
2 1 50.00% www.jouwdomeinnaam.com

Top 15 of 391 Total User Agents
# Hits User Agent
1 824 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 813 4.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 790 4.17% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 669 3.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 560 2.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 507 2.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 439 2.32% Mozilla 4/0
8 400 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
9 256 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
10 232 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
11 231 1.22% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 200 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://unk
13 190 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 162 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hen
15 158 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for October 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 7022 37.07% 5632 43.49% 306387 39.08% US Commercial
2 5814 30.69% 5695 43.98% 438281 55.90% Network
3 3244 17.13% 2934 22.66% 14628 1.87% Unresolved/Unknown
4 1200 6.34% 1192 9.20% 2657 0.34% Italy
5 513 2.71% 15 0.12% 697 0.09% Netherlands
6 427 2.25% 415 3.20% 166 0.02% Colombia
7 205 1.08% 194 1.50% 5762 0.73% Russian Federation
8 89 0.47% 63 0.49% 6304 0.80% Non-Profit Organization
9 77 0.41% 60 0.46% 41 0.01% Brazil
10 61 0.32% 33 0.25% 95 0.01% Belgium
11 53 0.28% 38 0.29% 2646 0.34% Germany
12 45 0.24% 40 0.31% 3220 0.41% Poland
13 24 0.13% 22 0.17% 144 0.02% France
14 17 0.09% 10 0.08% 718 0.09% United Kingdom
15 16 0.08% 13 0.10% 123 0.02% Croatia (Hrvatska)
16 12 0.06% 12 0.09% 109 0.01% Australia
17 11 0.06% 11 0.08% 109 0.01% Yugoslavia
18 10 0.05% 10 0.08% 4 0.00% Mexico
19 10 0.05% 10 0.08% 4 0.00% Viet Nam
20 9 0.05% 7 0.05% 373 0.05% China
21 8 0.04% 8 0.06% 493 0.06% Belarus
22 8 0.04% 8 0.06% 60 0.01% Canada
23 7 0.04% 0 0.00% 8 0.00% Israel
24 6 0.03% 6 0.05% 60 0.01% Hungary
25 6 0.03% 6 0.05% 126 0.02% India
26 6 0.03% 3 0.02% 4 0.00% Seychelles
27 4 0.02% 4 0.03% 1 0.00% Argentina
28 4 0.02% 3 0.02% 2 0.00% Japan
29 4 0.02% 4 0.03% 125 0.02% Sweden
30 4 0.02% 4 0.03% 134 0.02% Singapore


Generated by Webalizer Version 2.01