Usage Statistics for jouwdomeinnaam.com

Summary Period: June 2009
Generated 01-Jul-2009 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 53832
Total Files 43956
Total Pages 51185
Total Visits 3593
Total KBytes 123553
Total Unique Sites 1472
Total Unique URLs 123
Total Unique Referrers 984
Total Unique User Agents 354
. Avg Max
Hits per Hour 74 2578
Hits per Day 1794 5989
Files per Day 1465 5139
Pages per Day 1706 5588
Visits per Day 119 277
KBytes per Day 4118 16974
Hits by Response Code
Code 200 - OK 43956
Code 206 - Partial Content 3174
Code 301 - Moved Permanently 38
Code 304 - Not Modified 196
Code 400 - Bad Request 135
Code 404 - Not Found 6305
Code 405 - Method Not Allowed 27
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 2914 5.41% 2863 6.51% 2868 5.60% 66 1.84% 65 4.42% 2590 2.10%
2 428 0.80% 360 0.82% 364 0.71% 73 2.03% 71 4.82% 4133 3.34%
3 1076 2.00% 189 0.43% 1009 1.97% 49 1.36% 63 4.28% 3736 3.02%
4 444 0.82% 399 0.91% 402 0.79% 113 3.15% 55 3.74% 4313 3.49%
5 4844 9.00% 4461 10.15% 4787 9.35% 199 5.54% 142 9.65% 3340 2.70%
6 3250 6.04% 2357 5.36% 3198 6.25% 247 6.87% 128 8.70% 2755 2.23%
7 727 1.35% 375 0.85% 681 1.33% 69 1.92% 53 3.60% 2330 1.89%
8 2615 4.86% 1705 3.88% 2544 4.97% 120 3.34% 109 7.40% 2171 1.76%
9 1300 2.41% 611 1.39% 1242 2.43% 123 3.42% 118 8.02% 2255 1.83%
10 778 1.45% 703 1.60% 720 1.41% 277 7.71% 281 19.09% 1184 0.96%
11 332 0.62% 282 0.64% 285 0.56% 34 0.95% 48 3.26% 1221 0.99%
12 439 0.82% 392 0.89% 392 0.77% 66 1.84% 53 3.60% 1843 1.49%
13 633 1.18% 585 1.33% 587 1.15% 84 2.34% 73 4.96% 1448 1.17%
14 683 1.27% 604 1.37% 613 1.20% 95 2.64% 75 5.10% 2056 1.66%
15 731 1.36% 651 1.48% 653 1.28% 144 4.01% 130 8.83% 1436 1.16%
16 1424 2.65% 945 2.15% 1360 2.66% 208 5.79% 120 8.15% 7781 6.30%
17 5989 11.13% 4748 10.80% 5588 10.92% 90 2.50% 86 5.84% 10328 8.36%
18 1644 3.05% 703 1.60% 1256 2.45% 172 4.79% 127 8.63% 2275 1.84%
19 4222 7.84% 3567 8.11% 3944 7.71% 222 6.18% 111 7.54% 3767 3.05%
20 3720 6.91% 3387 7.71% 3681 7.19% 218 6.07% 119 8.08% 11552 9.35%
21 1720 3.20% 887 2.02% 1678 3.28% 235 6.54% 135 9.17% 1794 1.45%
22 511 0.95% 467 1.06% 467 0.91% 40 1.11% 47 3.19% 1510 1.22%
23 518 0.96% 462 1.05% 471 0.92% 104 2.89% 69 4.69% 2885 2.34%
24 2127 3.95% 2042 4.65% 2055 4.01% 98 2.73% 63 4.28% 12908 10.45%
25 539 1.00% 408 0.93% 448 0.88% 67 1.86% 77 5.23% 16974 13.74%
26 256 0.48% 164 0.37% 186 0.36% 89 2.48% 93 6.32% 5367 4.34%
27 2884 5.36% 2788 6.34% 2818 5.51% 55 1.53% 72 4.89% 3099 2.51%
28 1059 1.97% 993 2.26% 1000 1.95% 37 1.03% 54 3.67% 1436 1.16%
29 817 1.52% 719 1.64% 739 1.44% 98 2.73% 115 7.81% 1859 1.50%
30 5208 9.67% 5139 11.69% 5149 10.06% 136 3.79% 99 6.73% 3210 2.60%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 939 1.74% 20 621 1.41% 25 762 1.49% 573 17195 13.92%
1 127 3819 7.09% 93 2800 6.37% 121 3657 7.14% 294 8835 7.15%
2 19 589 1.09% 17 514 1.17% 17 524 1.02% 171 5141 4.16%
3 40 1216 2.26% 31 945 2.15% 38 1167 2.28% 72 2165 1.75%
4 35 1067 1.98% 33 1004 2.28% 33 1019 1.99% 70 2095 1.70%
5 89 2684 4.99% 82 2467 5.61% 87 2635 5.15% 127 3800 3.08%
6 87 2623 4.87% 70 2126 4.84% 86 2589 5.06% 116 3476 2.81%
7 125 3768 7.00% 72 2175 4.95% 123 3717 7.26% 147 4416 3.57%
8 48 1462 2.72% 26 781 1.78% 46 1403 2.74% 433 12982 10.51%
9 274 8238 15.30% 271 8146 18.53% 271 8158 15.94% 211 6321 5.12%
10 113 3400 6.32% 103 3093 7.04% 110 3327 6.50% 187 5612 4.54%
11 32 967 1.80% 29 886 2.02% 29 897 1.75% 70 2108 1.71%
12 111 3331 6.19% 96 2883 6.56% 107 3225 6.30% 300 9010 7.29%
13 72 2164 4.02% 62 1867 4.25% 66 1990 3.89% 75 2244 1.82%
14 136 4096 7.61% 99 2997 6.82% 123 3704 7.24% 101 3036 2.46%
15 32 973 1.81% 23 715 1.63% 28 866 1.69% 51 1528 1.24%
16 25 769 1.43% 17 525 1.19% 22 679 1.33% 84 2525 2.04%
17 105 3163 5.88% 102 3062 6.97% 102 3073 6.00% 155 4648 3.76%
18 64 1941 3.61% 59 1793 4.08% 60 1818 3.55% 168 5027 4.07%
19 19 597 1.11% 16 505 1.15% 17 518 1.01% 59 1755 1.42%
20 42 1271 2.36% 38 1161 2.64% 39 1181 2.31% 104 3123 2.53%
21 52 1567 2.91% 48 1466 3.34% 49 1473 2.88% 112 3363 2.72%
22 29 887 1.65% 17 515 1.17% 25 772 1.51% 52 1564 1.27%
23 76 2301 4.27% 30 909 2.07% 67 2031 3.97% 386 11587 9.38%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 45422 84.38% 15915 12.88% /
2 556 1.03% 206 0.17% http://www.jouwdomeinnaam.com
3 215 0.40% 26169 21.18% /webstat/usage_200802.html
4 200 0.37% 74 0.06% http://jouwdomeinnaam.com
5 109 0.20% 12669 10.25% /webstat/usage_200906.html
6 58 0.11% 6865 5.56% /webstat/usage_200809.html
7 56 0.10% 556 0.45% /webstat/
8 53 0.10% 6289 5.09% /webstat/usage_200808.html
9 42 0.08% 4354 3.52% /webstat/usage_200901.html
10 35 0.07% 3715 3.01% /webstat/usage_200905.html
11 33 0.06% 10 0.01% /checkdomainready/
12 27 0.05% 2851 2.31% /webstat/usage_200606.html
13 22 0.04% 1515 1.23% /webstat/usage_200602.html
14 18 0.03% 1842 1.49% /webstat/usage_200902.html
15 17 0.03% 1813 1.47% /webstat/usage_200607.html
16 17 0.03% 1506 1.22% /webstat/usage_200904.html
17 16 0.03% 1603 1.30% /webstat/usage_200604.html
18 15 0.03% 1745 1.41% /webstat/usage_200903.html
19 14 0.03% 1457 1.18% /webstat/usage_200811.html
20 14 0.03% 1616 1.31% /webstat/usage_200812.html
21 13 0.02% 1212 0.98% /webstat/usage_200603.html
22 13 0.02% 1359 1.10% /webstat/usage_200806.html
23 13 0.02% 1498 1.21% /webstat/usage_200807.html
24 13 0.02% 1491 1.21% /webstat/usage_200810.html
25 12 0.02% 1224 0.99% /webstat/usage_200605.html
26 12 0.02% 1107 0.90% /webstat/usage_200608.html
27 11 0.02% 2 0.00% /_vti_bin/shtml.exe/_vti_rpc
28 11 0.02% 15 0.01% /_vti_inf.html
29 11 0.02% 1115 0.90% /webstat/usage_200804.html
30 10 0.02% 962 0.78% /webstat/usage_200705.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 215 0.40% 26169 21.18% /webstat/usage_200802.html
2 45422 84.38% 15915 12.88% /
3 109 0.20% 12669 10.25% /webstat/usage_200906.html
4 58 0.11% 6865 5.56% /webstat/usage_200809.html
5 53 0.10% 6289 5.09% /webstat/usage_200808.html
6 42 0.08% 4354 3.52% /webstat/usage_200901.html
7 35 0.07% 3715 3.01% /webstat/usage_200905.html
8 27 0.05% 2851 2.31% /webstat/usage_200606.html
9 18 0.03% 1842 1.49% /webstat/usage_200902.html
10 17 0.03% 1813 1.47% /webstat/usage_200607.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 45422 84.38% 2730 85.47% /
2 109 0.20% 96 3.01% /webstat/usage_200906.html
3 58 0.11% 49 1.53% /webstat/usage_200809.html
4 53 0.10% 33 1.03% /webstat/usage_200808.html
5 35 0.07% 26 0.81% /webstat/usage_200905.html
6 56 0.10% 25 0.78% /webstat/
7 42 0.08% 23 0.72% /webstat/usage_200901.html
8 215 0.40% 20 0.63% /webstat/usage_200802.html
9 27 0.05% 11 0.34% /webstat/usage_200606.html
10 18 0.03% 11 0.34% /webstat/usage_200902.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 45422 84.38% 2409 83.10% /
2 109 0.20% 97 3.35% /webstat/usage_200906.html
3 58 0.11% 49 1.69% /webstat/usage_200809.html
4 56 0.10% 39 1.35% /webstat/
5 53 0.10% 33 1.14% /webstat/usage_200808.html
6 35 0.07% 22 0.76% /webstat/usage_200905.html
7 42 0.08% 21 0.72% /webstat/usage_200901.html
8 215 0.40% 20 0.69% /webstat/usage_200802.html
9 33 0.06% 17 0.59% /checkdomainready/
10 18 0.03% 12 0.41% /webstat/usage_200902.html

Top 30 of 1472 Total Sites
# Hits Files KBytes Visits Hostname
1 8472 15.74% 8472 19.27% 3136 2.54% 6 0.17% server213-171-218-115.livedns.org.uk
2 5255 9.76% 5255 11.96% 1945 1.57% 95 2.64% server11.servera.info
3 5063 9.41% 5063 11.52% 1874 1.52% 2 0.06% ns1.hemensistem.com
4 3481 6.47% 3481 7.92% 1288 1.04% 2 0.06% serwer.virtuall.pl
5 2533 4.71% 2533 5.76% 938 0.76% 2 0.06% linux6.unoeuro.com
6 2533 4.71% 2533 5.76% 938 0.76% 1 0.03% vix.worldpath.net
7 2533 4.71% 2533 5.76% 938 0.76% 1 0.03% web03-cluster.nexlink.ch
8 2532 4.70% 2532 5.76% 937 0.76% 1 0.03% venus.os.pl
9 1902 3.53% 902 2.05% 1559 1.26% 7 0.19% fa.df.5546.static.theplanet.com
10 1880 3.49% 1880 4.28% 696 0.56% 264 7.35% pool-71-177-121-48.lsanca.fios.verizon.net
11 1668 3.10% 768 1.75% 3239 2.62% 22 0.61% 206.225.10.140.static
12 484 0.90% 484 1.10% 179 0.14% 94 2.62% dingo.hostrack.com
13 459 0.85% 268 0.61% 433 0.35% 20 0.56% 220.199.184.27
14 419 0.78% 419 0.95% 155 0.13% 60 1.67% arrow.phasedns.net
15 410 0.76% 410 0.93% 2554 2.07% 81 2.25% 647760.ds.nac.net
16 410 0.76% 410 0.93% 152 0.12% 230 6.40% dd18416.kasserver.com
17 408 0.76% 408 0.93% 859 0.69% 81 2.25% 616817.ds.nac.net
18 383 0.71% 383 0.87% 142 0.11% 74 2.06% blizzard.ionhosting.com
19 328 0.61% 328 0.75% 121 0.10% 2 0.06% 5ed3099c.cable.ziggo.nl
20 303 0.56% 303 0.69% 112 0.09% 51 1.42% 204.14.110.100
21 255 0.47% 255 0.58% 1120 0.91% 52 1.45% 35165.ds.nac.net
22 248 0.46% 248 0.56% 92 0.07% 42 1.17% fuzzy.cirtexhosting.com
23 242 0.45% 217 0.49% 108 0.09% 8 0.22% 221.214.27.252
24 195 0.36% 195 0.44% 23958 19.39% 15 0.42% i94003.upc-i.chello.nl
25 160 0.30% 131 0.30% 80 0.07% 15 0.42% 221.130.193.14
26 160 0.30% 160 0.36% 59 0.05% 51 1.42% king.host-care.com
27 155 0.29% 1 0.00% 170 0.14% 7 0.19% 218.16.123.155
28 155 0.29% 155 0.35% 57 0.05% 1 0.03% 5ed30d95.cable.ziggo.nl
29 145 0.27% 67 0.15% 5381 4.36% 70 1.95% crawl-66-249-71-147.googlebot.com
30 145 0.27% 145 0.33% 54 0.04% 22 0.61% pluto.4dwebhosting.com

Top 10 of 1472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 0.36% 195 0.44% 23958 19.39% 15 0.42% i94003.upc-i.chello.nl
2 124 0.23% 90 0.20% 9593 7.76% 19 0.53% crawl-66-249-71-203.googlebot.com
3 62 0.12% 62 0.14% 6292 5.09% 2 0.06% 93.174.93.37
4 62 0.12% 62 0.14% 6292 5.09% 2 0.06% ip-212-117-187-10.server.lu
5 109 0.20% 64 0.15% 5406 4.38% 29 0.81% crawl-66-249-71-205.googlebot.com
6 145 0.27% 67 0.15% 5381 4.36% 70 1.95% crawl-66-249-71-147.googlebot.com
7 39 0.07% 39 0.09% 4781 3.87% 39 1.09% ns.km34305.keymachine.de
8 1668 3.10% 768 1.75% 3239 2.62% 22 0.61% 206.225.10.140.static
9 8472 15.74% 8472 19.27% 3136 2.54% 6 0.17% server213-171-218-115.livedns.org.uk
10 31 0.06% 31 0.07% 3068 2.48% 1 0.03% 94.102.59.130

Top 30 of 984 Total Referrers
# Hits Referrer
1 2533 4.71% http://enetic.es/campos/img/tmp/50/108.htm
2 2533 4.71% http://kormexdesign.com/sedan/images/tmp/36/35.htm
3 2533 4.71% http://pjurusa.com/art/press/tmp/40/974.htm
4 2532 4.70% http://enrico.co.il/Menue/images/tmp/38/324.htm
5 2532 4.70% http://scuolamediabiella.it/add/files/tmp/0/719.htm
6 2531 4.70% http://meqanbura.com/admin/tmp/38/49.htm
7 2530 4.70% http://jurajrosa.info/bin/mono/tmp/48/730.htm
8 2432 4.52% - (Direct Request)
9 1870 3.47% http://google.com/search
10 1566 2.91% http://brantice.unas.cz/zator/farnost_soubory/tmp/13/bang-gang-sex-trailer.html
11 1521 2.83% http://aggyculture.com/images/tmp/65/hardcore-hawaiian-xxx.php
12 1475 2.74% http://digitallyblended.com/music/tmp/4/18.htm
13 1407 2.61% http://werderwayne.coolbruce.com/images/tmp/72/328.htm
14 1349 2.51% http://gruenraumhaus.de/uploads/media/tmp/68/boy-in-latex-leather-pants.php
15 1154 2.14% http://gpsbestcheap.com/gold/ads/tmp/68/latex-body-painting.php
16 951 1.77% http://smaeckmaaker.nl/tmp/62/gay-man-man-sex.php
17 495 0.92% http://privatkredit.wtk08.at
18 410 0.76% http://www.reedb.com
19 396 0.74% http://netbank.wtk08.at
20 396 0.74% http://online-kredit.wtk08.at
21 375 0.70% http://kreditinstitute.wtk08.at
22 375 0.70% http://kreditkarten.wtk08.at
23 318 0.59% http://kredyt-samochodowy.aeco.pl
24 297 0.55% http://roundandbrownreview.info/
25 296 0.55% http://gay-sex.badybody.com/
26 282 0.52% http://latina-pussy.brunettes4u.com/
27 260 0.48% http://xxx.toprevenue.net/
28 251 0.47% http://squirting.xxx88web.com/
29 247 0.46% http://amateur-sex-vids.21yold.com/
30 245 0.46% http://www.onlinepharmacyhost.com/

Top 20 of 42 Total Search Strings
# Hits Search String
1 100 5.55% american chariot company
2 100 5.55% american idol audition cities
3 100 5.55% microtrend antivirus download
4 100 5.55% new jersey medical prescription pad
5 100 5.55% new jersey transit philadelphia
6 100 5.55% oregon city oregon county
7 100 5.55% oregon coast
8 100 5.55% oregon power ball lotto
9 100 5.55% oregon rv dealers
10 100 5.55% texas annexation maps
11 100 5.55% wood county snowmobile trail map
12 86 4.77% texas bill of sale free
13 78 4.33% manassas home improvement
14 70 3.88% ohio state university tuition
15 68 3.77% new york city television
16 60 3.33% the coniferous forest animals
17 55 3.05% american pie 2 soundtrack listing
18 53 2.94% anaheim california electrician in school
19 48 2.66% new york state early intervention
20 40 2.22% texas longhorns jersey

Top 15 of 354 Total User Agents
# Hits User Agent
1 27147 50.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 6898 12.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 3604 6.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 844 1.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
5 559 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 449 0.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 388 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 365 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
9 361 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 324 0.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 311 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
12 308 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 253 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
14 247 0.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 241 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for June 2009

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 16037 29.79% 13743 31.27% 39867 32.27% US Commercial
2 10331 19.19% 7862 17.89% 19885 16.09% Unresolved/Unknown
3 8476 15.75% 8475 19.28% 3138 2.54% United Kingdom
4 7132 13.25% 6569 14.94% 11045 8.94% Network
5 6112 11.35% 6082 13.84% 2268 1.84% Poland
6 2534 4.71% 2533 5.76% 939 0.76% Switzerland
7 1498 2.78% 990 2.25% 26414 21.38% Netherlands
8 290 0.54% 115 0.26% 221 0.18% Brazil
9 163 0.30% 60 0.14% 1633 1.32% Non-Profit Organization
10 160 0.30% 68 0.15% 250 0.20% Moldova
11 122 0.23% 104 0.24% 5806 4.70% Germany
12 118 0.22% 51 0.12% 92 0.07% Slovak Republic
13 110 0.20% 51 0.12% 202 0.16% Japan
14 63 0.12% 63 0.14% 6293 5.09% Luxembourg
15 62 0.12% 25 0.06% 39 0.03% Sweden
16 56 0.10% 46 0.10% 38 0.03% Mexico
17 53 0.10% 32 0.07% 1856 1.50% Russian Federation
18 52 0.10% 19 0.04% 43 0.04% United States
19 40 0.07% 40 0.09% 15 0.01% US Educational
20 40 0.07% 22 0.05% 25 0.02% China
21 37 0.07% 23 0.05% 24 0.02% Spain
22 34 0.06% 7 0.02% 32 0.03% India
23 30 0.06% 2 0.00% 31 0.02% Belgium
24 24 0.04% 16 0.04% 14 0.01% Hungary
25 22 0.04% 3 0.01% 22 0.02% United Arab Emirates
26 22 0.04% 5 0.01% 269 0.22% Romania
27 21 0.04% 6 0.01% 18 0.01% Canada
28 19 0.04% 18 0.04% 8 0.01% France
29 18 0.03% 18 0.04% 2220 1.80% Israel
30 18 0.03% 4 0.01% 17 0.01% Malaysia


Generated by Webalizer Version 2.01