Usage Statistics for jouwdomeinnaam.com

Summary Period: March 2009
Generated 01-Apr-2009 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 51501
Total Files 48857
Total Pages 49093
Total Visits 2405
Total KBytes 305265
Total Unique Sites 832
Total Unique URLs 145
Total Unique Referrers 440
Total Unique User Agents 383
. Avg Max
Hits per Hour 69 2540
Hits per Day 1661 6536
Files per Day 1576 6412
Pages per Day 1583 6428
Visits per Day 77 148
KBytes per Day 9847 77861
Hits by Response Code
Code 200 - OK 48857
Code 206 - Partial Content 7
Code 301 - Moved Permanently 44
Code 304 - Not Modified 102
Code 400 - Bad Request 154
Code 404 - Not Found 2329
Code 405 - Method Not Allowed 8

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2959 5.75% 2923 5.98% 2928 5.96% 72 2.99% 40 4.81% 3708 1.21%
2 188 0.37% 140 0.29% 144 0.29% 59 2.45% 48 5.77% 1398 0.46%
3 2186 4.24% 2144 4.39% 2149 4.38% 70 2.91% 45 5.41% 4475 1.47%
4 2992 5.81% 2934 6.01% 2940 5.99% 75 3.12% 60 7.21% 77861 25.51%
5 4651 9.03% 4602 9.42% 4609 9.39% 84 3.49% 53 6.37% 5301 1.74%
6 2842 5.52% 2791 5.71% 2807 5.72% 133 5.53% 60 7.21% 3009 0.99%
7 526 1.02% 494 1.01% 498 1.01% 105 4.37% 56 6.73% 43124 14.13%
8 2309 4.48% 2244 4.59% 2249 4.58% 76 3.16% 39 4.69% 5676 1.86%
9 1060 2.06% 974 1.99% 969 1.97% 148 6.15% 77 9.25% 4988 1.63%
10 261 0.51% 197 0.40% 197 0.40% 88 3.66% 53 6.37% 1842 0.60%
11 179 0.35% 104 0.21% 112 0.23% 68 2.83% 63 7.57% 3374 1.11%
12 471 0.91% 408 0.84% 410 0.84% 122 5.07% 62 7.45% 7044 2.31%
13 4874 9.46% 4829 9.88% 4830 9.84% 97 4.03% 53 6.37% 13669 4.48%
14 2003 3.89% 1953 4.00% 1951 3.97% 79 3.28% 39 4.69% 46078 15.09%
15 234 0.45% 192 0.39% 184 0.37% 81 3.37% 54 6.49% 8576 2.81%
16 400 0.78% 277 0.57% 277 0.56% 106 4.41% 58 6.97% 2566 0.84%
17 219 0.43% 137 0.28% 143 0.29% 72 2.99% 49 5.89% 4600 1.51%
18 1608 3.12% 1564 3.20% 1565 3.19% 58 2.41% 39 4.69% 3295 1.08%
19 2762 5.36% 2660 5.44% 2663 5.42% 58 2.41% 46 5.53% 3115 1.02%
20 2890 5.61% 2812 5.76% 2814 5.73% 87 3.62% 53 6.37% 4038 1.32%
21 1867 3.63% 1787 3.66% 1794 3.65% 76 3.16% 41 4.93% 29630 9.71%
22 167 0.32% 82 0.17% 87 0.18% 60 2.49% 46 5.53% 2618 0.86%
23 2694 5.23% 2561 5.24% 2565 5.22% 70 2.91% 65 7.81% 5331 1.75%
24 6536 12.69% 6412 13.12% 6428 13.09% 63 2.62% 67 8.05% 4650 1.52%
25 247 0.48% 109 0.22% 108 0.22% 65 2.70% 53 6.37% 3557 1.17%
26 251 0.49% 113 0.23% 116 0.24% 51 2.12% 45 5.41% 1162 0.38%
27 337 0.65% 90 0.18% 200 0.41% 57 2.37% 56 6.73% 1416 0.46%
28 435 0.84% 329 0.67% 328 0.67% 44 1.83% 39 4.69% 1586 0.52%
29 231 0.45% 135 0.28% 143 0.29% 55 2.29% 44 5.29% 1858 0.61%
30 269 0.52% 128 0.26% 143 0.29% 72 2.99% 58 6.97% 1862 0.61%
31 2853 5.54% 2732 5.59% 2742 5.59% 84 3.49% 71 8.53% 3857 1.26%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 399 0.77% 10 338 0.69% 11 346 0.70% 126 3902 1.28%
1 9 300 0.58% 8 270 0.55% 8 272 0.55% 170 5285 1.73%
2 108 3367 6.54% 106 3310 6.77% 107 3318 6.76% 194 6001 1.97%
3 87 2698 5.24% 85 2643 5.41% 85 2651 5.40% 117 3640 1.19%
4 51 1590 3.09% 49 1522 3.12% 49 1524 3.10% 153 4741 1.55%
5 150 4668 9.06% 149 4627 9.47% 149 4636 9.44% 148 4595 1.51%
6 132 4120 8.00% 131 4075 8.34% 131 4087 8.33% 972 30146 9.88%
7 8 259 0.50% 6 209 0.43% 6 212 0.43% 126 3909 1.28%
8 132 4112 7.98% 130 4047 8.28% 130 4046 8.24% 234 7259 2.38%
9 40 1246 2.42% 37 1161 2.38% 37 1163 2.37% 1322 40994 13.43%
10 11 364 0.71% 7 237 0.49% 7 240 0.49% 161 4991 1.63%
11 102 3162 6.14% 97 3022 6.19% 97 3027 6.17% 1594 49407 16.19%
12 11 360 0.70% 7 233 0.48% 7 231 0.47% 231 7158 2.34%
13 178 5545 10.77% 174 5404 11.06% 174 5411 11.02% 220 6832 2.24%
14 8 268 0.52% 3 111 0.23% 3 117 0.24% 92 2861 0.94%
15 26 810 1.57% 19 600 1.23% 19 610 1.24% 1694 52528 17.21%
16 94 2938 5.70% 89 2770 5.67% 89 2772 5.65% 1143 35423 11.60%
17 49 1546 3.00% 44 1387 2.84% 45 1404 2.86% 132 4080 1.34%
18 72 2246 4.36% 67 2087 4.27% 67 2105 4.29% 178 5523 1.81%
19 54 1691 3.28% 50 1559 3.19% 50 1568 3.19% 212 6577 2.15%
20 40 1244 2.42% 34 1076 2.20% 35 1092 2.22% 128 3954 1.30%
21 175 5428 10.54% 172 5334 10.92% 171 5331 10.86% 222 6891 2.26%
22 17 552 1.07% 11 346 0.71% 14 444 0.90% 102 3170 1.04%
23 83 2588 5.03% 80 2489 5.09% 80 2486 5.06% 174 5398 1.77%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 46337 89.97% 16363 5.36% /
2 1281 2.49% 159222 52.16% /webstat/usage_200901.html
3 213 0.41% 26169 8.57% /webstat/usage_200802.html
4 197 0.38% 21879 7.17% /webstat/usage_200903.html
5 188 0.37% 22849 7.48% /webstat/usage_200806.html
6 177 0.34% 21850 7.16% /webstat/usage_200807.html
7 45 0.09% 446 0.15% /webstat/
8 28 0.05% 3483 1.14% http://www.jouwdomeinnaam.com/webstat/usage_200901.html
9 26 0.05% 8 0.00% /checkdomainready/
10 18 0.03% 1364 0.45% /webstat/usage_200602.html
11 18 0.03% 1754 0.57% /webstat/usage_200606.html
12 15 0.03% 962 0.32% /webstat/usage_200604.html
13 14 0.03% 1224 0.40% /webstat/usage_200605.html
14 14 0.03% 1733 0.57% /webstat/usage_200805.html
15 12 0.02% 1348 0.44% /webstat/usage_200809.html
16 11 0.02% 992 0.32% /webstat/usage_200603.html
17 11 0.02% 987 0.32% /webstat/usage_200801.html
18 10 0.02% 886 0.29% /webstat/usage_200608.html
19 10 0.02% 1055 0.35% /webstat/usage_200609.html
20 10 0.02% 951 0.31% /webstat/usage_200610.html
21 10 0.02% 947 0.31% /webstat/usage_200701.html
22 9 0.02% 2 0.00% /_vti_bin/shtml.exe/_vti_rpc
23 9 0.02% 1062 0.35% /webstat/usage_200611.html
24 9 0.02% 939 0.31% /webstat/usage_200702.html
25 9 0.02% 1084 0.36% /webstat/usage_200703.html
26 9 0.02% 1083 0.35% /webstat/usage_200705.html
27 9 0.02% 982 0.32% /webstat/usage_200902.html
28 8 0.02% 907 0.30% /webstat/usage_200607.html
29 8 0.02% 946 0.31% /webstat/usage_200612.html
30 8 0.02% 991 0.32% /webstat/usage_200710.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 1281 2.49% 159222 52.16% /webstat/usage_200901.html
2 213 0.41% 26169 8.57% /webstat/usage_200802.html
3 188 0.37% 22849 7.48% /webstat/usage_200806.html
4 197 0.38% 21879 7.17% /webstat/usage_200903.html
5 177 0.34% 21850 7.16% /webstat/usage_200807.html
6 46337 89.97% 16363 5.36% /
7 28 0.05% 3483 1.14% http://www.jouwdomeinnaam.com/webstat/usage_200901.html
8 18 0.03% 1754 0.57% /webstat/usage_200606.html
9 14 0.03% 1733 0.57% /webstat/usage_200805.html
10 18 0.03% 1364 0.45% /webstat/usage_200602.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 46337 89.97% 1642 71.64% /
2 197 0.38% 145 6.33% /webstat/usage_200903.html
3 177 0.34% 94 4.10% /webstat/usage_200807.html
4 188 0.37% 86 3.75% /webstat/usage_200806.html
5 1281 2.49% 41 1.79% /webstat/usage_200901.html
6 28 0.05% 28 1.22% http://www.jouwdomeinnaam.com/webstat/usage_200901.html
7 45 0.09% 21 0.92% /webstat/
8 18 0.03% 12 0.52% /webstat/usage_200606.html
9 14 0.03% 11 0.48% /webstat/usage_200605.html
10 12 0.02% 11 0.48% /webstat/usage_200809.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 46337 89.97% 1634 70.61% /
2 197 0.38% 143 6.18% /webstat/usage_200903.html
3 177 0.34% 98 4.24% /webstat/usage_200807.html
4 188 0.37% 84 3.63% /webstat/usage_200806.html
5 1281 2.49% 41 1.77% /webstat/usage_200901.html
6 45 0.09% 36 1.56% /webstat/
7 28 0.05% 28 1.21% http://www.jouwdomeinnaam.com/webstat/usage_200901.html
8 26 0.05% 21 0.91% /checkdomainready/
9 15 0.03% 11 0.48% /webstat/usage_200604.html
10 14 0.03% 11 0.48% /webstat/usage_200605.html

Top 30 of 832 Total Sites
# Hits Files KBytes Visits Hostname
1 7960 15.46% 7960 16.29% 2946 0.97% 4 0.17% www3.xtra-media.net
2 6876 13.35% 6876 14.07% 2545 0.83% 3 0.12% ip46.d100.tiszanet.hu
3 6655 12.92% 6655 13.62% 2463 0.81% 3 0.12% ns1.hemensistem.com
4 5691 11.05% 5691 11.65% 2106 0.69% 4 0.17% server213-171-218-115.livedns.org.uk
5 4866 9.45% 4866 9.96% 1801 0.59% 2 0.08% s575.evanzo-server.de
6 2533 4.92% 2533 5.18% 938 0.31% 1 0.04% linux6.unoeuro.com
7 2532 4.92% 2532 5.18% 937 0.31% 1 0.04% web03-cluster.nexlink.ch
8 1952 3.79% 1952 4.00% 722 0.24% 1 0.04% host250-89-206-23.limes.com.pl
9 896 1.74% 896 1.83% 111456 36.51% 3 0.12% ns360454.ovh.net
10 894 1.74% 894 1.83% 331 0.11% 504 20.96% server11.servera.info
11 787 1.53% 787 1.61% 124 0.04% 3 0.12% 218.206.194.247
12 771 1.50% 0 0.00% 846 0.28% 0 0.00% b75121.upc-b.chello.nl
13 689 1.34% 689 1.41% 6 0.00% 3 0.12% public
14 592 1.15% 592 1.21% 0 0.00% 1 0.04% 34.223.232.72.static.reverse.ltdomains.com
15 542 1.05% 542 1.11% 201 0.07% 17 0.71% bdv75-8-82-247-13-154.fbx.proxad.net
16 438 0.85% 438 0.90% 162 0.05% 165 6.86% dd18416.kasserver.com
17 432 0.84% 432 0.88% 160 0.05% 154 6.40% pool-71-177-121-48.lsanca.fios.verizon.net
18 395 0.77% 395 0.81% 146 0.05% 34 1.41% 615293.ds.nac.net
19 340 0.66% 340 0.70% 42220 13.83% 163 6.78% 64.118.82.92
20 325 0.63% 325 0.67% 40428 13.24% 3 0.12% ks359677.kimsufi.com
21 297 0.58% 297 0.61% 3602 1.18% 74 3.08% 35165.ds.nac.net
22 238 0.46% 238 0.49% 88 0.03% 50 2.08% www44.yourdnshost.com
23 223 0.43% 223 0.46% 1613 0.53% 59 2.45% 616817.ds.nac.net
24 205 0.40% 205 0.42% 25187 8.25% 2 0.08% dhcp-077-251-008-086.chello.nl
25 162 0.31% 162 0.33% 60 0.02% 44 1.83% king.host-care.com
26 160 0.31% 54 0.11% 4580 1.50% 66 2.74% crawl-66-249-71-136.googlebot.com
27 154 0.30% 154 0.32% 57 0.02% 32 1.33% pluto.4dwebhosting.com
28 150 0.29% 150 0.31% 56 0.02% 1 0.04% s15253108.onlinehome-server.info
29 148 0.29% 148 0.30% 55 0.02% 33 1.37% 204.14.110.100
30 128 0.25% 128 0.26% 47 0.02% 32 1.33% 65.75.252.148

Top 10 of 832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 896 1.74% 896 1.83% 111456 36.51% 3 0.12% ns360454.ovh.net
2 340 0.66% 340 0.70% 42220 13.83% 163 6.78% 64.118.82.92
3 325 0.63% 325 0.67% 40428 13.24% 3 0.12% ks359677.kimsufi.com
4 205 0.40% 205 0.42% 25187 8.25% 2 0.08% dhcp-077-251-008-086.chello.nl
5 40 0.08% 40 0.08% 4626 1.52% 10 0.42% 216-55-190-189.dedicated.abac.net
6 160 0.31% 54 0.11% 4580 1.50% 66 2.74% crawl-66-249-71-136.googlebot.com
7 40 0.08% 40 0.08% 4299 1.41% 21 0.87% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
8 297 0.58% 297 0.61% 3602 1.18% 74 3.08% 35165.ds.nac.net
9 81 0.16% 30 0.06% 3096 1.01% 36 1.50% crawl-66-249-71-211.googlebot.com
10 24 0.05% 24 0.05% 2985 0.98% 24 1.00% lan-84-240-38-240.vln.skynet.lt

Top 30 of 440 Total Referrers
# Hits Referrer
1 2753 5.35% http://orgun.com.tr/test/php/tmp/0/561.htm
2 2630 5.11% - (Direct Request)
3 2533 4.92% http://wzd.idv.tw/read/more/tmp/29/butt-gay-naked.php
4 2532 4.92% http://fabini.eu/obrazy/2006/tmp/82/406.htm
5 2433 4.72% http://drhracky.cz/images/tmp/17/blonde-fucking-hardcore-vids.php
6 2433 4.72% http://guttalax.cz/images/tmp/35/947.htm
7 2433 4.72% http://mmcomplect.com/metal/big/tmp/74/first-gallery-her-lesbian-sex.php
8 2433 4.72% http://sid2008.cba.pl/errors/403/tmp/18/859.htm
9 2333 4.53% http://aries.com.pl/zio/spoty/libiaz/tmp/80/free-pic-mature-young.php
10 2332 4.53% http://coffeenewscentraltexas.com/templates/PDF/tmp/60/30.htm
11 2111 4.10% http://koka.phpwebhosting.com/~tpanozzo/dkp/dbal/tmp/56/fucking-hard-indian-photo.php
12 2111 4.10% http://microcis.com.br/about/gallery/tmp/13/bbw-cam-ebony-live.php
13 2111 4.10% http://receptar.net/includes/js/tmp/7/ass-big-devyn-round-tit.php
14 2111 4.10% http://thisted-lilleby.dk/images/tmp/12/ass-kick-games-com.php
15 2110 4.10% http://ketchen-king.co.uk/uploads/data/tmp/25/573.htm
16 1952 3.79% http://urostomik.wz.cz/image/tmp/63/133.htm
17 1501 2.91% http://www.bundesligatagessieg.de/Spielregeln/AGB/tmp/3/52.htm
18 1437 2.79% http://translud.aplus.pl/rc14/manual/tmp/38/151.htm
19 1418 2.75% http://www.pokerbonusspielen.de/
20 1406 2.73% http://006cc90.netsolhost.com/pages/images/tmp/33/566.htm
21 681 1.32% http://www.pizshop.de/Cialis.html
22 598 1.16% http://kazaan.sexyweb.es/
23 479 0.93% http://immobiliereparis.com/
24 438 0.85% http://www.reedb.com
25 320 0.62% http://www.sankaku.nl/sankaku.html
26 299 0.58% http://www.webcam-chicas.xsites4you.com
27 298 0.58% http://www.cracks.kom.pl
28 200 0.39% http://www.snelgeld.org/
29 169 0.33% http://www.monsterprints.nl/header.html
30 165 0.32% http://assparadereview.info/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% carpetmilf.com
2 1 33.33% intitle:”last 12 months” inurl:”/.com/webstat” -filetyp
3 1 33.33% www.carpetmilf.com

Top 15 of 383 Total User Agents
# Hits User Agent
1 39065 75.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2135 4.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 1965 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 789 1.53% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows
5 576 1.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 490 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.19) Gec
7 248 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 201 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 196 0.38% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 194 0.38% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 190 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 177 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 119 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 94 0.18% revolt
15 77 0.15% Googlebot-Image/1.0

Usage by Country for March 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 12663 24.59% 12111 24.79% 86952 28.48% US Commercial
2 11092 21.54% 10913 22.34% 126535 41.45% Network
3 6880 13.36% 6877 14.08% 2546 0.83% Hungary
4 5700 11.07% 5694 11.65% 2227 0.73% United Kingdom
5 4878 9.47% 4870 9.97% 1919 0.63% Germany
6 3730 7.24% 3452 7.07% 49242 16.13% Unresolved/Unknown
7 2533 4.92% 2533 5.18% 1062 0.35% Switzerland
8 1955 3.80% 1954 4.00% 723 0.24% Poland
9 1740 3.38% 218 0.45% 26856 8.80% Netherlands
10 114 0.22% 104 0.21% 2619 0.86% Russian Federation
11 52 0.10% 48 0.10% 267 0.09% France
12 28 0.05% 28 0.06% 3483 1.14% Lithuania
13 27 0.05% 3 0.01% 27 0.01% Belgium
14 23 0.04% 16 0.03% 14 0.00% Romania
15 12 0.02% 3 0.01% 125 0.04% Non-Profit Organization
16 12 0.02% 11 0.02% 5 0.00% Taiwan
17 10 0.02% 5 0.01% 7 0.00% Seychelles
18 9 0.02% 1 0.00% 2 0.00% Moldova
19 9 0.02% 1 0.00% 133 0.04% Turkey
20 4 0.01% 0 0.00% 4 0.00% Old style Arpanet (arpa)
21 4 0.01% 1 0.00% 4 0.00% Canada
22 4 0.01% 4 0.01% 255 0.08% Japan
23 3 0.01% 3 0.01% 1 0.00% US Educational
24 3 0.01% 0 0.00% 3 0.00% Czech Republic
25 3 0.01% 3 0.01% 1 0.00% Italy
26 2 0.00% 2 0.00% 0 0.00% Australia
27 2 0.00% 2 0.00% 125 0.04% Brazil
28 2 0.00% 2 0.00% 1 0.00% Colombia
29 2 0.00% 2 0.00% 1 0.00% Malaysia
30 2 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01