Usage Statistics for jouwdomeinnaam.com

Summary Period: January 2009
Generated 01-Feb-2009 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 45001
Total Files 42951
Total Pages 43593
Total Visits 1848
Total KBytes 2639104
Total Unique Sites 752
Total Unique URLs 111
Total Unique Referrers 551
Total Unique User Agents 449
. Avg Max
Hits per Hour 60 1777
Hits per Day 1451 3577
Files per Day 1385 3486
Pages per Day 1406 3495
Visits per Day 59 150
KBytes per Day 85132 209116
Hits by Response Code
Code 200 - OK 42951
Code 206 - Partial Content 31
Code 301 - Moved Permanently 61
Code 304 - Not Modified 105
Code 400 - Bad Request 112
Code 404 - Not Found 1741

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 2367 5.26% 2343 5.46% 2343 5.37% 28 1.52% 27 3.59% 73098 2.77%
2 895 1.99% 855 1.99% 867 1.99% 32 1.73% 30 3.99% 94617 3.59%
3 2788 6.20% 2743 6.39% 2756 6.32% 39 2.11% 30 3.99% 117894 4.47%
4 1253 2.78% 1214 2.83% 1226 2.81% 30 1.62% 29 3.86% 144567 5.48%
5 1380 3.07% 1320 3.07% 1328 3.05% 30 1.62% 46 6.12% 148827 5.64%
6 920 2.04% 841 1.96% 858 1.97% 35 1.89% 44 5.85% 98961 3.75%
7 532 1.18% 454 1.06% 483 1.11% 90 4.87% 50 6.65% 21826 0.83%
8 2621 5.82% 2425 5.65% 2594 5.95% 87 4.71% 70 9.31% 42494 1.61%
9 1116 2.48% 958 2.23% 1028 2.36% 127 6.87% 61 8.11% 67122 2.54%
10 937 2.08% 878 2.04% 905 2.08% 43 2.33% 44 5.85% 86185 3.27%
11 1188 2.64% 1117 2.60% 1124 2.58% 43 2.33% 44 5.85% 107676 4.08%
12 2900 6.44% 2857 6.65% 2866 6.57% 58 3.14% 50 6.65% 132684 5.03%
13 1273 2.83% 1214 2.83% 1220 2.80% 46 2.49% 56 7.45% 141190 5.35%
14 1420 3.16% 1345 3.13% 1372 3.15% 29 1.57% 41 5.45% 161984 6.14%
15 1785 3.97% 1732 4.03% 1744 4.00% 47 2.54% 40 5.32% 188323 7.14%
16 1764 3.92% 1710 3.98% 1708 3.92% 65 3.52% 40 5.32% 190193 7.21%
17 1955 4.34% 1868 4.35% 1881 4.31% 73 3.95% 41 5.45% 209116 7.92%
18 432 0.96% 383 0.89% 402 0.92% 77 4.17% 34 4.52% 28040 1.06%
19 371 0.82% 325 0.76% 329 0.75% 92 4.98% 49 6.52% 14103 0.53%
20 415 0.92% 352 0.82% 360 0.83% 85 4.60% 54 7.18% 21175 0.80%
21 1441 3.20% 1404 3.27% 1409 3.23% 65 3.52% 44 5.85% 28633 1.08%
22 2026 4.50% 1973 4.59% 1989 4.56% 85 4.60% 43 5.72% 37780 1.43%
23 2294 5.10% 2247 5.23% 2256 5.18% 52 2.81% 49 6.52% 45161 1.71%
24 1574 3.50% 1527 3.56% 1533 3.52% 44 2.38% 43 5.72% 54333 2.06%
25 686 1.52% 565 1.32% 654 1.50% 43 2.33% 34 4.52% 63026 2.39%
26 1252 2.78% 1208 2.81% 1211 2.78% 38 2.06% 38 5.05% 20045 0.76%
27 1258 2.80% 1170 2.72% 1183 2.71% 63 3.41% 55 7.31% 12237 0.46%
28 269 0.60% 219 0.51% 230 0.53% 50 2.71% 51 6.78% 20670 0.78%
29 3577 7.95% 3486 8.12% 3495 8.02% 74 4.00% 49 6.52% 71508 2.71%
30 1157 2.57% 1108 2.58% 1110 2.55% 150 8.12% 49 6.52% 87739 3.32%
31 1155 2.57% 1110 2.58% 1129 2.59% 69 3.73% 42 5.59% 107896 4.09%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1187 2.64% 33 1052 2.45% 37 1159 2.66% 3648 113085 4.28%
1 92 2872 6.38% 90 2799 6.52% 91 2831 6.49% 3699 114676 4.35%
2 76 2385 5.30% 75 2346 5.46% 75 2355 5.40% 3756 116449 4.41%
3 53 1670 3.71% 51 1591 3.70% 52 1621 3.72% 3521 109159 4.14%
4 33 1037 2.30% 31 985 2.29% 32 1007 2.31% 3420 106018 4.02%
5 88 2731 6.07% 86 2696 6.28% 87 2712 6.22% 3451 106992 4.05%
6 36 1143 2.54% 32 1021 2.38% 35 1108 2.54% 3429 106296 4.03%
7 33 1052 2.34% 32 993 2.31% 32 1015 2.33% 3470 107568 4.08%
8 52 1641 3.65% 50 1556 3.62% 51 1583 3.63% 3665 113614 4.31%
9 98 3044 6.76% 95 2971 6.92% 96 2986 6.85% 2817 87312 3.31%
10 92 2879 6.40% 89 2771 6.45% 90 2801 6.43% 3409 105683 4.00%
11 33 1042 2.32% 31 967 2.25% 31 976 2.24% 3287 101885 3.86%
12 73 2273 5.05% 69 2144 4.99% 70 2174 4.99% 3767 116769 4.42%
13 35 1108 2.46% 33 1053 2.45% 34 1065 2.44% 3509 108784 4.12%
14 38 1189 2.64% 35 1091 2.54% 36 1116 2.56% 3538 109667 4.16%
15 45 1418 3.15% 42 1305 3.04% 42 1323 3.03% 3687 114299 4.33%
16 69 2146 4.77% 66 2067 4.81% 67 2081 4.77% 3394 105219 3.99%
17 71 2217 4.93% 69 2142 4.99% 69 2148 4.93% 3534 109565 4.15%
18 125 3902 8.67% 123 3814 8.88% 123 3843 8.82% 3400 105405 3.99%
19 43 1334 2.96% 39 1235 2.88% 40 1259 2.89% 3679 114060 4.32%
20 39 1211 2.69% 35 1112 2.59% 36 1142 2.62% 3428 106267 4.03%
21 39 1218 2.71% 36 1143 2.66% 37 1154 2.65% 3653 113239 4.29%
22 40 1258 2.80% 37 1159 2.70% 37 1173 2.69% 3779 117159 4.44%
23 98 3044 6.76% 94 2938 6.84% 95 2961 6.79% 4192 129937 4.92%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 21551 47.89% 6129 0.23% /
2 10374 23.05% 1295266 49.08% /webstat/usage_200807.html
3 10372 23.05% 1280900 48.54% /webstat/usage_200806.html
4 138 0.31% 15288 0.58% /webstat/usage_200901.html
5 98 0.22% 961 0.04% /webstat/
6 51 0.11% 3789 0.14% /webstat/usage_200602.html
7 37 0.08% 11 0.00% /checkdomainready/
8 19 0.04% 2113 0.08% /webstat/usage_200812.html
9 17 0.04% 1720 0.07% /webstat/usage_200802.html
10 15 0.03% 1282 0.05% /webstat/usage_200604.html
11 14 0.03% 1212 0.05% /webstat/usage_200603.html
12 14 0.03% 1224 0.05% /webstat/usage_200605.html
13 14 0.03% 1357 0.05% /webstat/usage_200801.html
14 12 0.03% 1362 0.05% /webstat/usage_200805.html
15 12 0.03% 971 0.04% /webstat/usage_200811.html
16 11 0.02% 996 0.04% /webstat/usage_200608.html
17 11 0.02% 1064 0.04% /webstat/usage_200612.html
18 11 0.02% 1174 0.04% /webstat/usage_200702.html
19 11 0.02% 1325 0.05% /webstat/usage_200703.html
20 11 0.02% 1194 0.05% /webstat/usage_200708.html
21 11 0.02% 1115 0.04% /webstat/usage_200804.html
22 11 0.02% 863 0.03% /webstat/usage_200808.html
23 10 0.02% 2 0.00% /_vti_bin/shtml.exe/_vti_rpc
24 10 0.02% 1083 0.04% /webstat/usage_200704.html
25 10 0.02% 962 0.04% /webstat/usage_200705.html
26 10 0.02% 977 0.04% /webstat/usage_200709.html
27 10 0.02% 986 0.04% /webstat/usage_200711.html
28 9 0.02% 793 0.03% /webstat/usage_200607.html
29 9 0.02% 1078 0.04% /webstat/usage_200706.html
30 9 0.02% 868 0.03% /webstat/usage_200710.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 10374 23.05% 1295266 49.08% /webstat/usage_200807.html
2 10372 23.05% 1280900 48.54% /webstat/usage_200806.html
3 138 0.31% 15288 0.58% /webstat/usage_200901.html
4 21551 47.89% 6129 0.23% /
5 51 0.11% 3789 0.14% /webstat/usage_200602.html
6 19 0.04% 2113 0.08% /webstat/usage_200812.html
7 17 0.04% 1720 0.07% /webstat/usage_200802.html
8 12 0.03% 1362 0.05% /webstat/usage_200805.html
9 14 0.03% 1357 0.05% /webstat/usage_200801.html
10 11 0.02% 1325 0.05% /webstat/usage_200703.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 21551 47.89% 1245 75.09% /
2 138 0.31% 98 5.91% /webstat/usage_200901.html
3 10374 23.05% 56 3.38% /webstat/usage_200807.html
4 10372 23.05% 49 2.96% /webstat/usage_200806.html
5 98 0.22% 39 2.35% /webstat/
6 51 0.11% 16 0.97% /webstat/usage_200602.html
7 17 0.04% 10 0.60% /webstat/usage_200802.html
8 19 0.04% 8 0.48% /webstat/usage_200812.html
9 37 0.08% 7 0.42% /checkdomainready/
10 12 0.03% 7 0.42% /webstat/usage_200811.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 21551 47.89% 1238 73.04% /
2 138 0.31% 97 5.72% /webstat/usage_200901.html
3 98 0.22% 68 4.01% /webstat/
4 10372 23.05% 53 3.13% /webstat/usage_200806.html
5 10374 23.05% 50 2.95% /webstat/usage_200807.html
6 37 0.08% 27 1.59% /checkdomainready/
7 51 0.11% 15 0.88% /webstat/usage_200602.html
8 17 0.04% 10 0.59% /webstat/usage_200802.html
9 19 0.04% 7 0.41% /webstat/usage_200812.html
10 15 0.03% 6 0.35% /webstat/usage_200604.html

Top 30 of 752 Total Sites
# Hits Files KBytes Visits Hostname
1 20728 46.06% 20728 48.26% 2574082 97.54% 99 5.36% 64.118.82.92
2 6842 15.20% 6842 15.93% 2532 0.10% 4 0.22% venus.os.pl
3 1811 4.02% 1811 4.22% 670 0.03% 1 0.05% linux6.unoeuro.com
4 1711 3.80% 1711 3.98% 633 0.02% 1 0.05% d132.webcreators.nl
5 1504 3.34% 1504 3.50% 557 0.02% 1 0.05% roxinet.com
6 1020 2.27% 1020 2.37% 1260 0.05% 4 0.22% 140.113.152.201
7 1008 2.24% 1008 2.35% 3 0.00% 2 0.11% 62.99.163.242.techno-z.inode.at
8 1000 2.22% 1000 2.33% 0 0.00% 1 0.05% 210-245-52-fiber-net-static-ip.fpt.vn
9 999 2.22% 999 2.33% 2 0.00% 2 0.11% 213.130.111.206
10 990 2.20% 990 2.30% 123 0.00% 2 0.11% von-www.novartis.co.jp
11 791 1.76% 791 1.84% 293 0.01% 179 9.69% pool-71-177-121-48.lsanca.fios.verizon.net
12 517 1.15% 246 0.57% 22983 0.87% 120 6.49% crawl-66-249-73-129.googlebot.com
13 437 0.97% 437 1.02% 162 0.01% 170 9.20% dd18416.kasserver.com
14 342 0.76% 342 0.80% 127 0.00% 3 0.16% 198-209-32-200-ip.evangel.edu
15 204 0.45% 204 0.47% 76 0.00% 40 2.16% web02.lax1.pronethosting.net
16 154 0.34% 154 0.36% 57 0.00% 30 1.62% www44.yourdnshost.com
17 151 0.34% 151 0.35% 281 0.01% 11 0.60% ppp121-45-68-44.lns10.adl6.internode.on.net
18 147 0.33% 147 0.34% 54 0.00% 31 1.68% tux.linuxserverheaven.com
19 136 0.30% 136 0.32% 50 0.00% 115 6.22% server11.servera.info
20 124 0.28% 124 0.29% 46 0.00% 36 1.95% pluto.4dwebhosting.com
21 120 0.27% 120 0.28% 44 0.00% 43 2.33% dingo.hostrack.com
22 104 0.23% 104 0.24% 3548 0.13% 49 2.65% 35165.ds.nac.net
23 99 0.22% 99 0.23% 37 0.00% 1 0.05% ppp121-45-224-200.lns10.adl6.internode.on.net
24 93 0.21% 93 0.22% 34 0.00% 32 1.73% 76.19.1343.static.theplanet.com
25 86 0.19% 86 0.20% 32 0.00% 1 0.05% 203.149.82.241
26 85 0.19% 5 0.01% 90 0.00% 1 0.05% s01060012174d4686.cg.shawcable.net
27 82 0.18% 82 0.19% 30 0.00% 4 0.22% dslb-084-062-012-187.pools.arcor-ip.net
28 79 0.18% 79 0.18% 488 0.02% 24 1.30% 616817.ds.nac.net
29 73 0.16% 0 0.00% 80 0.00% 0 0.00% ip565d2df8.direct-adsl.nl
30 65 0.14% 65 0.15% 24 0.00% 4 0.22% dslb-084-062-008-183.pools.arcor-ip.net

Top 10 of 752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20728 46.06% 20728 48.26% 2574082 97.54% 99 5.36% 64.118.82.92
2 517 1.15% 246 0.57% 22983 0.87% 120 6.49% crawl-66-249-73-129.googlebot.com
3 104 0.23% 104 0.24% 3548 0.13% 49 2.65% 35165.ds.nac.net
4 31 0.07% 31 0.07% 3053 0.12% 1 0.05% 78-159-112-96.internetserviceteam.com
5 6842 15.20% 6842 15.93% 2532 0.10% 4 0.22% venus.os.pl
6 21 0.05% 21 0.05% 1941 0.07% 2 0.11% 64.22.118.42
7 29 0.06% 29 0.07% 1885 0.07% 2 0.11% 84-55-104-132.customers.ownit.se
8 15 0.03% 15 0.03% 1380 0.05% 1 0.05% ks27250.kimsufi.com
9 20 0.04% 20 0.05% 1279 0.05% 12 0.65% 194.8.75.141
10 1020 2.27% 1020 2.37% 1260 0.05% 4 0.22% 140.113.152.201

Top 30 of 551 Total Referrers
# Hits Referrer
1 4093 9.10% http://www.mp3serwis.com.pl
2 4080 9.07% http://www.sklepyonline.com
3 3615 8.03% http://www.mujsklep.com
4 3269 7.26% http://www.xday.pl
5 3020 6.71% http://www.mujsklep.pl
6 2640 5.87% http://www.herbalsuite.com
7 2189 4.86% - (Direct Request)
8 1811 4.02% http://auto-nysa-stefan.za.pl/images/tmp/10/young-round-ass.php
9 1711 3.80% http://4umhosting.com/inc/67/582.htm
10 1711 3.80% http://cammonline.es/eusatel/bd/tmp/56/150.htm
11 1711 3.80% http://uczniowie.lo-zywiec.pl/~pandzel/dh/tmp/78/598.htm
12 1711 3.80% http://www.critelli.it/tmp/72/info-latina-lesbian-movie-personal-remember.php
13 1709 3.80% http://sunrise.srl.ro/tmp/5/anal-first-porn-time.php
14 1504 3.34% http://bobbale-tuning.de/index-Dateien/tmp/44/ebony-erotic-pic-woman.php
15 1008 2.24% http://www.pizshop.de/Viagra.html
16 1001 2.22% http://www.pizshop.de/Cialis.html
17 1001 2.22% http://www.pizshop.de/Levitra.html
18 998 2.22% http://www.pizshop.de
19 997 2.22% http://www.pizshop.de/Propecia.html
20 437 0.97% http://www.reedb.com
21 333 0.74% http://linktothere.com
22 272 0.60% http://www.sankaku.nl/sankaku.html
23 227 0.50% http://www.monsterprints.nl/header.html
24 135 0.30% http://bait-bus.brunettes4u.com/
25 134 0.30% http://lesbian-orgy.brunettes4u.com/
26 133 0.30% http://girls-having-sex-with-guys.21yold.com/
27 131 0.29% http://big-naturals.brunettes4u.com/
28 131 0.29% http://cumfiesta.brunettes4u.com/
29 130 0.29% http://hot-naked-teen-girls.suckmebitch-review.com/
30 122 0.27% http://mypastamaker.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% carpetmilf.com
2 1 16.67% jouwdomeinnaam.com
3 1 16.67% static.customer-201-116-17-162.uninet-ide.com.mx
4 1 16.67% www.carpet milf.com
5 1 16.67% www.jouwdomeinnaam.com

Top 15 of 449 Total User Agents
# Hits User Agent
1 11868 26.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5062 11.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 1164 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 520 1.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 444 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 414 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 279 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
8 209 0.46% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 201 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 161 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 143 0.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 129 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 89 0.20% Morfeus Fucking Scanner
14 81 0.18% Googlebot-Image/1.0
15 70 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9b1) Gec

Usage by Country for January 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 23902 53.11% 23563 54.86% 2583325 97.89% Unresolved/Unknown
2 6875 15.28% 6842 15.93% 2569 0.10% Poland
3 5594 12.43% 4949 11.52% 34508 1.31% US Commercial
4 2649 5.89% 2357 5.49% 10205 0.39% Network
5 2313 5.14% 1731 4.03% 1411 0.05% Netherlands
6 1008 2.24% 1008 2.35% 3 0.00% Austria
7 1000 2.22% 1000 2.33% 0 0.00% Viet Nam
8 998 2.22% 997 2.32% 936 0.04% Japan
9 343 0.76% 343 0.80% 127 0.00% US Educational
10 64 0.14% 64 0.15% 1897 0.07% Sweden
11 48 0.11% 24 0.06% 149 0.01% Germany
12 23 0.05% 0 0.00% 25 0.00% Old style Arpanet (arpa)
13 23 0.05% 23 0.05% 218 0.01% Romania
14 18 0.04% 2 0.00% 18 0.00% Belgium
15 16 0.04% 4 0.01% 226 0.01% Non-Profit Organization
16 16 0.04% 6 0.01% 9 0.00% Russian Federation
17 11 0.02% 10 0.02% 136 0.01% Argentina
18 11 0.02% 0 0.00% 12 0.00% Mexico
19 8 0.02% 8 0.02% 305 0.01% Czech Republic
20 7 0.02% 5 0.01% 113 0.00% US Government
21 6 0.01% 5 0.01% 424 0.02% Brazil
22 6 0.01% 6 0.01% 746 0.03% Switzerland
23 6 0.01% 0 0.00% 7 0.00% Finland
24 6 0.01% 3 0.01% 4 0.00% Seychelles
25 5 0.01% 0 0.00% 6 0.00% Australia
26 5 0.01% 5 0.01% 551 0.02% France
27 5 0.01% 5 0.01% 130 0.00% Indonesia
28 5 0.01% 4 0.01% 2 0.00% Slovak Republic
29 4 0.01% 4 0.01% 493 0.02% Moldova
30 3 0.01% 3 0.01% 1 0.00% India


Generated by Webalizer Version 2.01