Usage Statistics for jouwdomeinnaam.com

Summary Period: February 2012
Generated 01-Mar-2012 06:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 5459
Total Files 3025
Total Pages 4304
Total Visits 2522
Total kB Files 80398
Total kB In 0
Total kB Out 0
Total Unique Sites 818
Total Unique URLs 137
Total Unique Referrers 62
Total Unique User Agents 232
. Avg Max
Hits per Hour 7 256
Hits per Day 188 407
Files per Day 104 247
Pages per Day 148 367
Visits per Day 86 107
kB Files per Day 2772 8987
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3025
Code 206 - Partial Content 83
Code 301 - Moved Permanently 8
Code 304 - Not Modified 284
Code 400 - Bad Request 73
Code 403 - Forbidden 466
Code 404 - Not Found 1519
Code 408 - Request Timeout 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 144 2.64% 90 2.98% 100 2.32% 98 3.89% 96 11.74% 1540 1.92% 0 0.00% 0 0.00%
2 119 2.18% 84 2.78% 88 2.04% 84 3.33% 59 7.21% 3158 3.93% 0 0.00% 0 0.00%
3 135 2.47% 78 2.58% 84 1.95% 80 3.17% 72 8.80% 1555 1.93% 0 0.00% 0 0.00%
4 149 2.73% 103 3.40% 114 2.65% 82 3.25% 76 9.29% 4214 5.24% 0 0.00% 0 0.00%
5 202 3.70% 99 3.27% 152 3.53% 90 3.57% 82 10.02% 2778 3.45% 0 0.00% 0 0.00%
6 265 4.85% 146 4.83% 215 5.00% 90 3.57% 81 9.90% 8527 10.61% 0 0.00% 0 0.00%
7 193 3.54% 132 4.36% 150 3.49% 104 4.12% 84 10.27% 8022 9.98% 0 0.00% 0 0.00%
8 214 3.92% 81 2.68% 150 3.49% 82 3.25% 96 11.74% 1197 1.49% 0 0.00% 0 0.00%
9 171 3.13% 81 2.68% 113 2.63% 84 3.33% 80 9.78% 1162 1.44% 0 0.00% 0 0.00%
10 205 3.76% 113 3.74% 171 3.97% 89 3.53% 84 10.27% 3653 4.54% 0 0.00% 0 0.00%
11 119 2.18% 82 2.71% 93 2.16% 89 3.53% 78 9.54% 1051 1.31% 0 0.00% 0 0.00%
12 116 2.12% 86 2.84% 91 2.11% 85 3.37% 77 9.41% 895 1.11% 0 0.00% 0 0.00%
13 133 2.44% 75 2.48% 105 2.44% 82 3.25% 79 9.66% 1237 1.54% 0 0.00% 0 0.00%
14 104 1.91% 75 2.48% 77 1.79% 77 3.05% 68 8.31% 746 0.93% 0 0.00% 0 0.00%
15 104 1.91% 72 2.38% 78 1.81% 78 3.09% 73 8.92% 907 1.13% 0 0.00% 0 0.00%
16 163 2.99% 78 2.58% 138 3.21% 81 3.21% 76 9.29% 910 1.13% 0 0.00% 0 0.00%
17 264 4.84% 85 2.81% 228 5.30% 80 3.17% 67 8.19% 2158 2.68% 0 0.00% 0 0.00%
18 397 7.27% 242 8.00% 360 8.36% 81 3.21% 78 9.54% 940 1.17% 0 0.00% 0 0.00%
19 127 2.33% 82 2.71% 94 2.18% 79 3.13% 77 9.41% 1232 1.53% 0 0.00% 0 0.00%
20 221 4.05% 66 2.18% 197 4.58% 71 2.82% 68 8.31% 1018 1.27% 0 0.00% 0 0.00%
21 108 1.98% 67 2.21% 69 1.60% 68 2.70% 74 9.05% 1367 1.70% 0 0.00% 0 0.00%
22 158 2.89% 88 2.91% 110 2.56% 91 3.61% 77 9.41% 2387 2.97% 0 0.00% 0 0.00%
23 157 2.88% 111 3.67% 116 2.70% 107 4.24% 71 8.68% 5342 6.64% 0 0.00% 0 0.00%
24 284 5.20% 125 4.13% 244 5.67% 100 3.97% 93 11.37% 5416 6.74% 0 0.00% 0 0.00%
25 180 3.30% 106 3.50% 134 3.11% 95 3.77% 73 8.92% 4123 5.13% 0 0.00% 0 0.00%
26 167 3.06% 92 3.04% 124 2.88% 91 3.61% 85 10.39% 2094 2.60% 0 0.00% 0 0.00%
27 407 7.46% 247 8.17% 367 8.53% 90 3.57% 78 9.54% 2689 3.34% 0 0.00% 0 0.00%
28 318 5.83% 155 5.12% 245 5.69% 105 4.16% 86 10.51% 8987 11.18% 0 0.00% 0 0.00%
29 135 2.47% 84 2.78% 97 2.25% 89 3.53% 86 10.51% 1095 1.36% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 117 2.14% 2 75 2.48% 3 88 2.04% 49 1428 1.78% 0 0 0.00% 0 0 0.00%
1 7 215 3.94% 4 126 4.17% 5 160 3.72% 121 3520 4.38% 0 0 0.00% 0 0 0.00%
2 7 214 3.92% 3 107 3.54% 6 175 4.07% 198 5750 7.15% 0 0 0.00% 0 0 0.00%
3 4 135 2.47% 3 107 3.54% 3 112 2.60% 38 1089 1.35% 0 0 0.00% 0 0 0.00%
4 6 188 3.44% 3 102 3.37% 5 151 3.51% 84 2426 3.02% 0 0 0.00% 0 0 0.00%
5 5 148 2.71% 3 111 3.67% 4 124 2.88% 59 1702 2.12% 0 0 0.00% 0 0 0.00%
6 14 431 7.90% 9 276 9.12% 13 398 9.25% 226 6553 8.15% 0 0 0.00% 0 0 0.00%
7 5 146 2.67% 3 111 3.67% 3 115 2.67% 65 1886 2.35% 0 0 0.00% 0 0 0.00%
8 6 181 3.32% 2 81 2.68% 4 141 3.28% 59 1701 2.12% 0 0 0.00% 0 0 0.00%
9 10 315 5.77% 6 193 6.38% 9 271 6.30% 371 10772 13.40% 0 0 0.00% 0 0 0.00%
10 18 541 9.91% 8 253 8.36% 16 492 11.43% 73 2113 2.63% 0 0 0.00% 0 0 0.00%
11 5 149 2.73% 3 112 3.70% 3 115 2.67% 53 1546 1.92% 0 0 0.00% 0 0 0.00%
12 9 273 5.00% 4 138 4.56% 6 201 4.67% 337 9769 12.15% 0 0 0.00% 0 0 0.00%
13 6 183 3.35% 3 107 3.54% 4 135 3.14% 56 1624 2.02% 0 0 0.00% 0 0 0.00%
14 6 194 3.55% 3 100 3.31% 4 138 3.21% 76 2205 2.74% 0 0 0.00% 0 0 0.00%
15 6 178 3.26% 4 119 3.93% 4 129 3.00% 57 1658 2.06% 0 0 0.00% 0 0 0.00%
16 10 307 5.62% 3 103 3.40% 7 215 5.00% 114 3304 4.11% 0 0 0.00% 0 0 0.00%
17 6 202 3.70% 4 124 4.10% 4 142 3.30% 68 1969 2.45% 0 0 0.00% 0 0 0.00%
18 6 183 3.35% 2 84 2.78% 4 134 3.11% 46 1340 1.67% 0 0 0.00% 0 0 0.00%
19 5 172 3.15% 3 103 3.40% 4 116 2.70% 52 1499 1.86% 0 0 0.00% 0 0 0.00%
20 5 145 2.66% 2 80 2.64% 2 86 2.00% 53 1532 1.91% 0 0 0.00% 0 0 0.00%
21 7 211 3.87% 3 107 3.54% 5 148 3.44% 49 1429 1.78% 0 0 0.00% 0 0 0.00%
22 10 309 5.66% 4 120 3.97% 8 259 6.02% 198 5746 7.15% 0 0 0.00% 0 0 0.00%
23 11 322 5.90% 6 186 6.15% 8 259 6.02% 270 7840 9.75% 0 0 0.00% 0 0 0.00%

Top 30 of 137 Total URLs
# Hits kB F kB In kB Out URL
1 2340 42.86% 1387 1.72% 0 0.00% 0 0.00% /
2 96 1.76% 756 0.94% 0 0.00% 0 0.00% /webstat/usage_201002.html
3 81 1.48% 11246 13.99% 0 0.00% 0 0.00% /webstat/usage_201202.html
4 39 0.71% 447 0.56% 0 0.00% 0 0.00% /webstat/
5 19 0.35% 1437 1.79% 0 0.00% 0 0.00% /webstat/usage_200603.html
6 18 0.33% 1393 1.73% 0 0.00% 0 0.00% /webstat/usage_200604.html
7 18 0.33% 1616 2.01% 0 0.00% 0 0.00% /webstat/usage_200606.html
8 18 0.33% 1609 2.00% 0 0.00% 0 0.00% /webstat/usage_200806.html
9 16 0.29% 11 0.01% 0 0.00% 0 0.00% /checkdomainready/
10 16 0.29% 1438 1.79% 0 0.00% 0 0.00% /webstat/usage_201108.html
11 15 0.27% 1065 1.32% 0 0.00% 0 0.00% /webstat/usage_200705.html
12 15 0.27% 1235 1.54% 0 0.00% 0 0.00% /webstat/usage_200712.html
13 15 0.27% 1280 1.59% 0 0.00% 0 0.00% /webstat/usage_201107.html
14 14 0.26% 761 0.95% 0 0.00% 0 0.00% /webstat/usage_200602.html
15 14 0.26% 1116 1.39% 0 0.00% 0 0.00% /webstat/usage_200605.html
16 14 0.26% 1102 1.37% 0 0.00% 0 0.00% /webstat/usage_200709.html
17 14 0.26% 1246 1.55% 0 0.00% 0 0.00% /webstat/usage_200803.html
18 14 0.26% 1280 1.59% 0 0.00% 0 0.00% /webstat/usage_200906.html
19 14 0.26% 1122 1.40% 0 0.00% 0 0.00% /webstat/usage_201010.html
20 13 0.24% 830 1.03% 0 0.00% 0 0.00% /webstat/usage_200612.html
21 13 0.24% 1101 1.37% 0 0.00% 0 0.00% /webstat/usage_200802.html
22 13 0.24% 953 1.18% 0 0.00% 0 0.00% /webstat/usage_201104.html
23 12 0.22% 1159 1.44% 0 0.00% 0 0.00% /webstat/usage_200702.html
24 12 0.22% 1181 1.47% 0 0.00% 0 0.00% /webstat/usage_200707.html
25 12 0.22% 929 1.16% 0 0.00% 0 0.00% /webstat/usage_200708.html
26 12 0.22% 743 0.92% 0 0.00% 0 0.00% /webstat/usage_200801.html
27 12 0.22% 624 0.78% 0 0.00% 0 0.00% /webstat/usage_201001.html
28 12 0.22% 955 1.19% 0 0.00% 0 0.00% /webstat/usage_201109.html
29 12 0.22% 1278 1.59% 0 0.00% 0 0.00% /webstat/usage_201110.html
30 11 0.20% 1136 1.41% 0 0.00% 0 0.00% /webstat/usage_200607.html

Top 10 of 137 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 81 1.48% 11246 13.99% 0 0.00% 0 0.00% /webstat/usage_201202.html
2 18 0.33% 1616 2.01% 0 0.00% 0 0.00% /webstat/usage_200606.html
3 18 0.33% 1609 2.00% 0 0.00% 0 0.00% /webstat/usage_200806.html
4 16 0.29% 1438 1.79% 0 0.00% 0 0.00% /webstat/usage_201108.html
5 19 0.35% 1437 1.79% 0 0.00% 0 0.00% /webstat/usage_200603.html
6 18 0.33% 1393 1.73% 0 0.00% 0 0.00% /webstat/usage_200604.html
7 2340 42.86% 1387 1.72% 0 0.00% 0 0.00% /
8 15 0.27% 1280 1.59% 0 0.00% 0 0.00% /webstat/usage_201107.html
9 14 0.26% 1280 1.59% 0 0.00% 0 0.00% /webstat/usage_200906.html
10 12 0.22% 1278 1.59% 0 0.00% 0 0.00% /webstat/usage_201110.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 2340 42.86% 1989 81.22% /
2 81 1.48% 73 2.98% /webstat/usage_201202.html
3 96 1.76% 36 1.47% /webstat/usage_201002.html
4 39 0.71% 16 0.65% /webstat/
5 18 0.33% 11 0.45% /webstat/usage_200606.html
6 16 0.29% 9 0.37% /checkdomainready/
7 19 0.35% 9 0.37% /webstat/usage_200603.html
8 18 0.33% 8 0.33% /webstat/usage_200604.html
9 15 0.27% 8 0.33% /webstat/usage_200712.html
10 14 0.26% 8 0.33% /webstat/usage_200906.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 2340 42.86% 535 73.59% /
2 81 1.48% 25 3.44% /webstat/usage_201202.html
3 18 0.33% 6 0.83% /webstat/usage_200606.html
4 15 0.27% 6 0.83% /webstat/usage_201107.html
5 16 0.29% 6 0.83% /webstat/usage_201108.html
6 12 0.22% 6 0.83% /webstat/usage_201110.html
7 96 1.76% 5 0.69% /webstat/usage_201002.html
8 15 0.27% 4 0.55% /webstat/usage_200712.html
9 13 0.24% 4 0.55% /webstat/usage_200802.html
10 11 0.20% 4 0.55% /webstat/usage_201003.html

Top 30 of 818 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 385 7.05% 118 3.90% 13990 17.40% 0 0.00% 0 0.00% 5 0.20% 38.111.147.83
2 253 4.63% 159 5.26% 221 0.28% 0 0.00% 0 0.00% 1 0.04% dsdf-4d0a21e1.pool.mediaways.net
3 253 4.63% 161 5.32% 220 0.27% 0 0.00% 0 0.00% 1 0.04% dsdf-4db5aecc.pool.mediaways.net
4 148 2.71% 121 4.00% 15099 18.78% 0 0.00% 0 0.00% 120 4.76% spider-87-250-254-243.yandex.com
5 104 1.91% 88 2.91% 9517 11.84% 0 0.00% 0 0.00% 8 0.32% 108.59.8.70
6 104 1.91% 0 0.00% 139 0.17% 0 0.00% 0 0.00% 1 0.04% 173-203-108-9.static.cloud-ips.com
7 67 1.23% 27 0.89% 2774 3.45% 0 0.00% 0 0.00% 22 0.87% crawl-66-249-66-233.googlebot.com
8 65 1.19% 0 0.00% 87 0.11% 0 0.00% 0 0.00% 2 0.08% host-46-20-10-141.ttnetdc.com
9 58 1.06% 29 0.96% 3503 4.36% 0 0.00% 0 0.00% 26 1.03% 208-115-111-71-reverse.wowrack.com
10 58 1.06% 0 0.00% 78 0.10% 0 0.00% 0 0.00% 2 0.08% guardlayer.com
11 57 1.04% 0 0.00% 74 0.09% 0 0.00% 0 0.00% 1 0.04% 163-201-38-65-static.centennialpr.net
12 57 1.04% 0 0.00% 76 0.09% 0 0.00% 0 0.00% 2 0.08% animal.netravi.net
13 54 0.99% 31 1.02% 3933 4.89% 0 0.00% 0 0.00% 21 0.83% 208.115.113.87
14 54 0.99% 36 1.19% 46 0.06% 0 0.00% 0 0.00% 9 0.36% sticker00.yandex.ru
15 48 0.88% 0 0.00% 64 0.08% 0 0.00% 0 0.00% 1 0.04% server1.projectsinai.com
16 42 0.77% 42 1.39% 3948 4.91% 0 0.00% 0 0.00% 2 0.08% 176.144.21.46.justquaconnect.com
17 41 0.75% 41 1.36% 25 0.03% 0 0.00% 0 0.00% 41 1.63% baiduspider-123-125-71-97.crawl.baidu.com
18 41 0.75% 27 0.89% 1863 2.32% 0 0.00% 0 0.00% 17 0.67% crawl-66-249-71-150.googlebot.com
19 39 0.71% 39 1.29% 23 0.03% 0 0.00% 0 0.00% 39 1.55% baiduspider-123-125-71-99.crawl.baidu.com
20 37 0.68% 37 1.22% 22 0.03% 0 0.00% 0 0.00% 37 1.47% baiduspider-123-125-71-111.crawl.baidu.com
21 37 0.68% 15 0.50% 1459 1.82% 0 0.00% 0 0.00% 17 0.67% crawl-66-249-66-228.googlebot.com
22 35 0.64% 34 1.12% 20 0.03% 0 0.00% 0 0.00% 35 1.39% baiduspider-123-125-71-95.crawl.baidu.com
23 35 0.64% 35 1.16% 21 0.03% 0 0.00% 0 0.00% 35 1.39% baiduspider-220-181-108-167.crawl.baidu.com
24 35 0.64% 35 1.16% 21 0.03% 0 0.00% 0 0.00% 35 1.39% baiduspider-220-181-108-183.crawl.baidu.com
25 34 0.62% 34 1.12% 20 0.03% 0 0.00% 0 0.00% 34 1.35% baiduspider-220-181-108-168.crawl.baidu.com
26 34 0.62% 34 1.12% 130 0.16% 0 0.00% 0 0.00% 34 1.35% baiduspider-220-181-108-174.crawl.baidu.com
27 33 0.60% 33 1.09% 20 0.02% 0 0.00% 0 0.00% 33 1.31% baiduspider-220-181-108-170.crawl.baidu.com
28 33 0.60% 33 1.09% 20 0.02% 0 0.00% 0 0.00% 33 1.31% baiduspider-220-181-108-177.crawl.baidu.com
29 32 0.59% 0 0.00% 43 0.05% 0 0.00% 0 0.00% 1 0.04% 58.17.163.98
30 32 0.59% 32 1.06% 19 0.02% 0 0.00% 0 0.00% 32 1.27% baiduspider-220-181-108-185.crawl.baidu.com

Top 10 of 818 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 148 2.71% 121 4.00% 15099 18.78% 0 0.00% 0 0.00% 120 4.76% spider-87-250-254-243.yandex.com
2 385 7.05% 118 3.90% 13990 17.40% 0 0.00% 0 0.00% 5 0.20% 38.111.147.83
3 104 1.91% 88 2.91% 9517 11.84% 0 0.00% 0 0.00% 8 0.32% 108.59.8.70
4 42 0.77% 42 1.39% 3948 4.91% 0 0.00% 0 0.00% 2 0.08% 176.144.21.46.justquaconnect.com
5 54 0.99% 31 1.02% 3933 4.89% 0 0.00% 0 0.00% 21 0.83% 208.115.113.87
6 58 1.06% 29 0.96% 3503 4.36% 0 0.00% 0 0.00% 26 1.03% 208-115-111-71-reverse.wowrack.com
7 67 1.23% 27 0.89% 2774 3.45% 0 0.00% 0 0.00% 22 0.87% crawl-66-249-66-233.googlebot.com
8 41 0.75% 27 0.89% 1863 2.32% 0 0.00% 0 0.00% 17 0.67% crawl-66-249-71-150.googlebot.com
9 12 0.22% 12 0.40% 1751 2.18% 0 0.00% 0 0.00% 12 0.48% lasvegas-nv-datacenter.com
10 37 0.68% 15 0.50% 1459 1.82% 0 0.00% 0 0.00% 17 0.67% crawl-66-249-66-228.googlebot.com

Top 30 of 62 Total Referrers
# Hits Referrer
1 4456 81.63% - (Direct Request)
2 106 1.94% www.sankaku.nl/sankaku.html
3 103 1.89% www.pizzalijn.net/header.html
4 61 1.12% xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
5 50 0.92% www.rensema.nl/header.html
6 46 0.84% forum.haarpoint.net/
7 46 0.84% hotel-faq.de/
8 46 0.84% hotels-total.de/
9 46 0.84% netoptimize.de/
10 46 0.84% shop.stil-outlet.de/
11 46 0.84% studienbewerber.de/
12 46 0.84% www.ticketerwerb.de/
13 46 0.84% www.xn--anwlte-online-dfb.com/
14 46 0.84% www.xn--ferienhuser-online-rtb.com/
15 46 0.84% www.xn--gnstige-reisen-gsb.com
16 46 0.84% www.xn--silikonbrste-llb.com/
17 29 0.53% www.drukkerijnoord.nl/header.html
18 17 0.31% nednedvig.wordpress.com/2012/02/29/kredit/
19 12 0.22% drukkerijnoord.nl/header.html
20 10 0.18% www.maruscha.nl/variation/babylon5/b5menu.html
21 9 0.16% ykypoze.wordpress.com/2012/01/21/placing-hivaids-research-at-the-heart-of-policymaking/
22 8 0.15% www.alphamegahosting.com/sitecoach/magazine/93
23 4 0.07% extracolorful.com
24 3 0.05% www.alphamegahosting.com/sitecoach/hoe-verwijder-je-die-ongewenste-kaders-rond-je-flash-objecten.html
25 2 0.04% extrabot.com/help/pritykikyru.htm
26 2 0.04% utkdkbd.voovq.com
27 2 0.04% whois.domaintools.com/jouwdomeinnaam.com
28 2 0.04% www.alphamegahosting.com/faq4
29 2 0.04% www.google.com/url
30 2 0.04% www.google.nl/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://jouwdomeinnaam.com/
2 1 50.00% http://www.jouwdomeinnaam.com/

Top 15 of 232 Total User Agents
# Hits User Agent
1 1699 31.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 412 7.55% Netscape 6.0; WinNT6.1
3 385 7.05% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
4 264 4.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 243 4.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 206 3.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 180 3.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 154 2.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
9 141 2.58% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
10 112 2.05% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 102 1.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 99 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 94 1.72% Internet Explorer 8.0; WinXP
14 89 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 71 1.30% ZmEu

Usage by Location for February 2012

Top 30 of 50 Total Locations
# Hits Files kB F kB In kB Out Location
1 2816 51.58% 1920 63.47% 46584 57.94% 0 0.00% 0 0.00% US Commercial
2 751 13.76% 383 12.66% 764 0.95% 0 0.00% 0 0.00% Network
3 586 10.73% 417 13.79% 11430 14.22% 0 0.00% 0 0.00% Unresolved/Unknown
4 534 9.78% 179 5.92% 19390 24.12% 0 0.00% 0 0.00% United States
5 275 5.04% 8 0.26% 358 0.45% 0 0.00% 0 0.00% Netherlands
6 94 1.72% 22 0.73% 317 0.39% 0 0.00% 0 0.00% China
7 73 1.34% 41 1.36% 74 0.09% 0 0.00% 0 0.00% Russian Federation
8 43 0.79% 8 0.26% 51 0.06% 0 0.00% 0 0.00% Canada
9 42 0.77% 21 0.69% 41 0.05% 0 0.00% 0 0.00% Non-Profit Organization
10 38 0.70% 15 0.50% 403 0.50% 0 0.00% 0 0.00% Germany
11 29 0.53% 1 0.03% 36 0.04% 0 0.00% 0 0.00% Great Britain (UK)
12 28 0.51% 0 0.00% 35 0.04% 0 0.00% 0 0.00% India
13 15 0.27% 14 0.46% 4 0.01% 0 0.00% 0 0.00% Indonesia
14 14 0.26% 13 0.43% 9 0.01% 0 0.00% 0 0.00% Lithuania
15 9 0.16% 2 0.07% 11 0.01% 0 0.00% 0 0.00% Belgium
16 9 0.16% 9 0.30% 70 0.09% 0 0.00% 0 0.00% Thailand
17 8 0.15% 8 0.26% 2 0.00% 0 0.00% 0 0.00% Brazil
18 8 0.15% 0 0.00% 11 0.01% 0 0.00% 0 0.00% St. Helena
19 7 0.13% 2 0.07% 7 0.01% 0 0.00% 0 0.00% Norway
20 7 0.13% 3 0.10% 7 0.01% 0 0.00% 0 0.00% Poland
21 7 0.13% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Ukraine
22 6 0.11% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Azerbaijan
23 4 0.07% 4 0.13% 1 0.00% 0 0.00% 0 0.00% Argentina
24 4 0.07% 4 0.13% 1 0.00% 0 0.00% 0 0.00% Australia
25 4 0.07% 4 0.13% 2 0.00% 0 0.00% 0 0.00% Denmark
26 4 0.07% 4 0.13% 484 0.60% 0 0.00% 0 0.00% Japan
27 4 0.07% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Korea (South)
28 4 0.07% 2 0.07% 4 0.00% 0 0.00% 0 0.00% Seychelles
29 3 0.05% 3 0.10% 1 0.00% 0 0.00% 0 0.00% Bangladesh
30 3 0.05% 1 0.03% 3 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01